zFactor::Ann10 | ANN | HTML | source | R code | |
zFactor::Beggs-Brill | Beggs-Brill | HTML | source | R code | |
zFactor::Dranchuk-AbouKassem | Dranchuk-AbouKassem | HTML | source | R code | |
zFactor::Dranchuk-Purvis-Robinson | Dranchuk-Purvis-Robinson | HTML | source | R code | |
zFactor::Hall-Yarborough | Hall-Yarborough | HTML | source | R code | |
zFactor::Papp | Papp-correlation-PP | HTML | source | R code | |
zFactor::Plot_StandingKatz_lp | Plot Standing-Katz low-pressure charts | HTML | source | R code | |
zFactor::Shell | Shell-correlation-SH | HTML | source | R code | |
zFactor::StandingKatz_chart | Standing-Katz chart data | HTML | source | R code | |
zFactor::correlation_selection | Selecting the Best Correlation | HTML | source | R code | |
zFactor::statistics | Measuring the error in calculating z | HTML | source | R code |
bibliography.bib | |
error_stats.bib |