| 
| 
| 
| VISITOR |  
| 
|  | 1 |  |  |  
| TAMPA BAY LIGHTNING Game 2 Away Game 2
 |  | 
| Play By Play |  
|  |  
|  |  
| Saturday, October 8, 2011 |  
| Attendance 17,565 at TD Garden |  
| Start 7:16 EDT; End 9:47 EDT |  
| Game 0010 |  
| Final |  | 
| HOME |  
| 
|  | 4 |  |  |  
| BOSTON BRUINS Game 2 Home Game 2
 |  |  |  | 
|  | 
| # | Per | Str | Time: Elapsed
 Game
 | Event | Description | T.B On Ice | BOS On Ice | 
| 1 | 1 |  | 0:00 20:00
 | PSTR | Period Start- Local time: 7:16 EDT |  |  | 
| 2 | 1 | EV | 0:00 20:00
 | FAC | BOS won Neu. Zone - T.B #4 LECAVALIER vs BOS #46 KREJCI |  |  | 
| 3 | 1 |  | 0:33 19:27
 | STOP | ICING |  |  | 
| 4 | 1 | EV | 0:33 19:27
 | FAC | BOS won Off. Zone - T.B #4 LECAVALIER vs BOS #37 BERGERON |  |  | 
| 5 | 1 | EV | 0:44 19:16
 | BLOCK | BOS #55 BOYCHUK BLOCKED BY  T.B #4 LECAVALIER, Slap, Def. Zone |  |  | 
| 6 | 1 | EV | 1:13 18:47
 | GIVE | BOS GIVEAWAY - #55 BOYCHUK, Def. Zone |  |  | 
| 7 | 1 | EV | 1:31 18:29
 | GIVE | T.B GIVEAWAY - #91 STAMKOS, Neu. Zone |  |  | 
| 8 | 1 | EV | 1:47 18:13
 | HIT | BOS #67 POULIOT HIT T.B #7 CLARK, Off. Zone |  |  | 
| 9 | 1 | EV | 2:41 17:19
 | HIT | T.B #14 CONNOLLY HIT BOS #20 PAILLE, Def. Zone |  |  | 
| 10 | 1 |  | 2:58 17:02
 | STOP | OFFSIDE |  |  | 
| 11 | 1 | EV | 2:58 17:02
 | FAC | T.B won Neu. Zone - T.B #44 THOMPSON vs BOS #23 KELLY |  |  | 
| 12 | 1 |  | 3:06 16:54
 | STOP | ICING |  |  | 
| 13 | 1 | EV | 3:06 16:54
 | FAC | BOS won Off. Zone - T.B #44 THOMPSON vs BOS #46 KREJCI |  |  | 
| 14 | 1 | EV | 3:19 16:41
 | HIT | BOS #54 MCQUAID HIT T.B #44 THOMPSON, Def. Zone |  |  | 
| 15 | 1 | EV | 3:27 16:33
 | GIVE | BOS GIVEAWAY - #46 KREJCI, Off. Zone |  |  | 
| 16 | 1 |  | 3:48 16:12
 | STOP | OFFSIDE |  |  | 
| 17 | 1 | EV | 3:48 16:12
 | FAC | T.B won Neu. Zone - T.B #4 LECAVALIER vs BOS #37 BERGERON |  |  | 
| 18 | 1 | EV | 3:54 16:06
 | MISS | T.B #16 PURCELL, Wrist, Wide of Net, Off. Zone, 42 ft. |  |  | 
| 19 | 1 | EV | 4:11 15:49
 | MISS | T.B #7 CLARK, Snap, Wide of Net, Off. Zone, 61 ft. |  |  | 
| 20 | 1 | EV | 4:20 15:40
 | SHOT | BOS ONGOAL - #49 PEVERLEY, Wrist, Off. Zone, 30 ft. |  |  | 
| 21 | 1 | EV | 4:21 15:39
 | PENL | T.B #97 GILROY Holding(2 min), Def. Zone Drawn By: BOS #63 MARCHAND |  |  | 
| 22 | 1 | SH | 4:21 15:39
 | FAC | T.B won Def. Zone - T.B #19 MOORE vs BOS #46 KREJCI |  |  | 
| 23 | 1 | SH | 4:33 15:27
 | HIT | T.B #11 PYATT HIT BOS #14 CORVO, Def. Zone |  |  | 
| 24 | 1 | PP | 5:11 14:49
 | SHOT | BOS ONGOAL - #33 CHARA, Slap, Off. Zone, 57 ft. |  |  | 
| 25 | 1 |  | 5:11 14:49
 | STOP | GOALIE STOPPED |  |  | 
| 26 | 1 | SH | 5:11 14:49
 | FAC | T.B won Def. Zone - T.B #18 HALL vs BOS #49 PEVERLEY |  |  | 
| 27 | 1 | PP | 5:27 14:33
 | SHOT | BOS ONGOAL - #44 SEIDENBERG, Snap, Off. Zone, 48 ft. |  |  | 
| 28 | 1 | PP | 6:09 13:51
 | MISS | BOS #19 SEGUIN, Wrist, Wide of Net, Off. Zone, 43 ft. |  |  | 
| 29 | 1 |  | 6:09 13:51
 | STOP | GOALIE STOPPED |  |  | 
| 30 | 1 | SH | 6:09 13:51
 | FAC | T.B won Def. Zone - T.B #19 MOORE vs BOS #23 KELLY |  |  | 
| 31 | 1 | EV | 6:24 13:36
 | SHOT | BOS ONGOAL - #67 POULIOT, Backhand, Off. Zone, 15 ft. |  |  | 
| 32 | 1 |  | 6:24 13:36
 | STOP | GOALIE STOPPED,TV TIMEOUT |  |  | 
| 
| © Copyright 2011, National Hockey League
		 2011-10-15-10.24.21 |  | 
| 
| 
| 
| VISITOR |  
| 
|  | 1 |  |  |  
| TAMPA BAY LIGHTNING Game 2 Away Game 2
 |  | 
| Play By Play |  
|  |  
|  |  
| Saturday, October 8, 2011 |  
| Attendance 17,565 at TD Garden |  
| Start 7:16 EDT; End 9:47 EDT |  
| Game 0010 |  
| Final |  | 
| HOME |  
| 
|  | 4 |  |  |  
| BOSTON BRUINS Game 2 Home Game 2
 |  |  |  | 
|  | 
| # | Per | Str | Time: Elapsed
 Game
 | Event | Description | T.B On Ice | BOS On Ice | 
| 33 | 1 | EV | 6:24 13:36
 | FAC | T.B won Def. Zone - T.B #91 STAMKOS vs BOS #37 BERGERON |  |  | 
| 34 | 1 | EV | 6:34 13:26
 | SHOT | BOS ONGOAL - #37 BERGERON, Backhand, Off. Zone, 27 ft. |  |  | 
| 35 | 1 | EV | 7:02 12:58
 | HIT | T.B #13 KUBINA HIT BOS #63 MARCHAND, Def. Zone |  |  | 
| 36 | 1 | EV | 7:15 12:45
 | BLOCK | BOS #55 BOYCHUK BLOCKED BY  T.B #47 BERGERON, Wrist, Def. Zone |  |  | 
| 37 | 1 | EV | 7:20 12:40
 | MISS | BOS #55 BOYCHUK, Slap, Wide of Net, Off. Zone, 42 ft. |  |  | 
| 38 | 1 | EV | 7:29 12:31
 | HIT | BOS #46 KREJCI HIT T.B #47 BERGERON, Off. Zone |  |  | 
| 39 | 1 | EV | 7:48 12:12
 | BLOCK | BOS #14 CORVO BLOCKED BY  T.B #4 LECAVALIER, Wrist, Def. Zone |  |  | 
| 40 | 1 | EV | 8:06 11:54
 | SHOT | BOS ONGOAL - #17 LUCIC, Backhand, Off. Zone, 34 ft. |  |  | 
| 41 | 1 |  | 8:06 11:54
 | STOP | GOALIE STOPPED |  |  | 
| 42 | 1 | EV | 8:06 11:54
 | FAC | T.B won Def. Zone - T.B #19 MOORE vs BOS #11 CAMPBELL |  |  | 
| 43 | 1 | EV | 8:18 11:42
 | HIT | BOS #21 FERENCE HIT T.B #14 CONNOLLY, Def. Zone |  |  | 
| 44 | 1 | EV | 9:06 10:54
 | SHOT | BOS ONGOAL - #55 BOYCHUK, Slap, Neu. Zone, 99 ft. |  |  | 
| 45 | 1 | EV | 9:13 10:47
 | MISS | BOS #55 BOYCHUK, Wrist, Wide of Net, Off. Zone, 48 ft. |  |  | 
| 46 | 1 | EV | 9:13 10:47
 | SHOT | BOS ONGOAL - #49 PEVERLEY, Wrist, Off. Zone, 26 ft. |  |  | 
| 47 | 1 |  | 9:13 10:47
 | STOP | GOALIE STOPPED |  |  | 
| 48 | 1 | EV | 9:13 10:47
 | PENL | BOS #63 MARCHAND Roughing(2 min), Off. Zone Drawn By: T.B #9 DOWNIE |  |  | 
| 49 | 1 | EV | 9:13 10:47
 | PENL | T.B #9 DOWNIE Roughing(2 min), Def. Zone Drawn By: BOS #63 MARCHAND |  |  | 
| 50 | 1 | EV | 9:13 10:47
 | FAC | BOS won Off. Zone - T.B #4 LECAVALIER vs BOS #23 KELLY |  |  | 
| 51 | 1 | EV | 9:28 10:32
 | TAKE | BOS TAKEAWAY - #14 CORVO, Def. Zone |  |  | 
| 52 | 1 | EV | 9:32 10:28
 | SHOT | BOS ONGOAL - #23 KELLY, Wrist, Off. Zone, 31 ft. |  |  | 
| 53 | 1 | EV | 9:53 10:07
 | SHOT | T.B ONGOAL - #4 LECAVALIER, Slap, Off. Zone, 40 ft. |  |  | 
| 54 | 1 | EV | 10:08 9:52
 | HIT | T.B #47 BERGERON HIT BOS #46 KREJCI, Def. Zone |  |  | 
| 55 | 1 | EV | 10:14 9:46
 | BLOCK | BOS #55 BOYCHUK BLOCKED BY  T.B #77 HEDMAN, Snap, Def. Zone |  |  | 
| 56 | 1 | EV | 10:26 9:34
 | MISS | T.B #26 ST LOUIS, Wrist, Wide of Net, Off. Zone, 39 ft. |  |  | 
| 57 | 1 | EV | 10:28 9:32
 | SHOT | T.B ONGOAL - #12 MALONE, Wrist, Off. Zone, 10 ft. |  |  | 
| 58 | 1 | EV | 10:28 9:32
 | PENL | BOS #55 BOYCHUK Slashing(2 min) Drawn By: T.B #77 HEDMAN |  |  | 
| 59 | 1 |  | 10:28 9:32
 | STOP | TV TIMEOUT |  |  | 
| 60 | 1 | SH | 10:28 9:32
 | FAC | BOS won Def. Zone - T.B #4 LECAVALIER vs BOS #37 BERGERON |  |  | 
| 61 | 1 | PP | 10:59 9:01
 | SHOT | T.B ONGOAL - #91 STAMKOS, Snap, Off. Zone, 30 ft. |  |  | 
| 62 | 1 |  | 11:16 8:44
 | STOP | OFFSIDE |  |  | 
| 63 | 1 | SH | 11:16 8:44
 | FAC | BOS won Neu. Zone - T.B #4 LECAVALIER vs BOS #11 CAMPBELL |  |  | 
| 64 | 1 | SH | 11:44 8:16
 | HIT | BOS #44 SEIDENBERG HIT T.B #12 MALONE, Def. Zone |  |  | 
| 65 | 1 | PP | 11:48 8:12
 | SHOT | T.B ONGOAL - #91 STAMKOS, Slap, Off. Zone, 61 ft. |  |  | 
| 
| © Copyright 2011, National Hockey League
		 2011-10-15-10.24.21 |  | 
| 
| 
| 
| VISITOR |  
| 
|  | 1 |  |  |  
| TAMPA BAY LIGHTNING Game 2 Away Game 2
 |  | 
| Play By Play |  
|  |  
|  |  
| Saturday, October 8, 2011 |  
| Attendance 17,565 at TD Garden |  
| Start 7:16 EDT; End 9:47 EDT |  
| Game 0010 |  
| Final |  | 
| HOME |  
| 
|  | 4 |  |  |  
| BOSTON BRUINS Game 2 Home Game 2
 |  |  |  | 
|  | 
| # | Per | Str | Time: Elapsed
 Game
 | Event | Description | T.B On Ice | BOS On Ice | 
| 66 | 1 | EV | 12:29 7:31
 | MISS | T.B #16 PURCELL, Wrist, Wide of Net, Off. Zone, 22 ft. |  |  | 
| 67 | 1 | EV | 12:43 7:17
 | BLOCK | T.B #13 KUBINA BLOCKED BY  BOS #23 KELLY, Wrist, Def. Zone |  |  | 
| 68 | 1 | EV | 12:45 7:15
 | MISS | BOS #49 PEVERLEY, Wrist, Wide of Net, Off. Zone, 47 ft. |  |  | 
| 69 | 1 | EV | 13:06 6:54
 | HIT | BOS #17 LUCIC HIT T.B #11 PYATT, Off. Zone |  |  | 
| 70 | 1 | EV | 13:07 6:53
 | SHOT | T.B ONGOAL - #11 PYATT, Tip-In, Off. Zone, 10 ft. |  |  | 
| 71 | 1 |  | 13:09 6:51
 | STOP | GOALIE STOPPED |  |  | 
| 72 | 1 | EV | 13:09 6:51
 | FAC | T.B won Off. Zone - T.B #18 HALL vs BOS #46 KREJCI |  |  | 
| 73 | 1 | EV | 13:26 6:34
 | SHOT | T.B ONGOAL - #44 THOMPSON, Wrist, Off. Zone, 40 ft. |  |  | 
| 74 | 1 |  | 13:26 6:34
 | STOP | GOALIE STOPPED |  |  | 
| 75 | 1 | EV | 13:26 6:34
 | FAC | T.B won Off. Zone - T.B #19 MOORE vs BOS #23 KELLY |  |  | 
| 76 | 1 | EV | 13:39 6:21
 | SHOT | BOS ONGOAL - #19 SEGUIN, Wrist, Off. Zone, 59 ft. |  |  | 
| 77 | 1 | EV | 13:40 6:20
 | PENL | T.B #14 CONNOLLY Tripping(2 min), Neu. Zone Drawn By: BOS #19 SEGUIN |  |  | 
| 78 | 1 | PP | 13:40 6:20
 | FAC | BOS won Off. Zone - T.B #19 MOORE vs BOS #19 SEGUIN |  |  | 
| 79 | 1 | PP | 13:45 6:15
 | MISS | BOS #14 CORVO, Slap, Over Net, Off. Zone, 40 ft. |  |  | 
| 80 | 1 | PP | 14:07 5:53
 | GIVE | BOS GIVEAWAY - #14 CORVO, Neu. Zone |  |  | 
| 81 | 1 | SH | 14:38 5:22
 | BLOCK | BOS #14 CORVO BLOCKED BY  T.B #13 KUBINA, Snap, Def. Zone |  |  | 
| 82 | 1 | PP | 14:57 5:03
 | MISS | BOS #14 CORVO, Wrist, Wide of Net, Off. Zone, 51 ft. |  |  | 
| 83 | 1 | SH | 15:02 4:58
 | BLOCK | BOS #14 CORVO BLOCKED BY  T.B #18 HALL, Slap, Def. Zone |  |  | 
| 84 | 1 | PP | 15:23 4:37
 | SHOT | BOS ONGOAL - #33 CHARA, Slap, Off. Zone, 57 ft. |  |  | 
| 85 | 1 | PP | 15:34 4:26
 | MISS | BOS #44 SEIDENBERG, Wrist, Wide of Net, Off. Zone, 57 ft. |  |  | 
| 86 | 1 | EV | 15:55 4:05
 | SHOT | BOS ONGOAL - #44 SEIDENBERG, Snap, Off. Zone, 50 ft. |  |  | 
| 87 | 1 |  | 15:55 4:05
 | STOP | GOALIE STOPPED,TV TIMEOUT |  |  | 
| 88 | 1 | EV | 15:55 4:05
 | FAC | T.B won Def. Zone - T.B #4 LECAVALIER vs BOS #46 KREJCI |  |  | 
| 89 | 1 |  | 16:01 3:59
 | STOP | OFFSIDE |  |  | 
| 90 | 1 | EV | 16:01 3:59
 | FAC | T.B won Def. Zone - T.B #4 LECAVALIER vs BOS #46 KREJCI |  |  | 
| 91 | 1 | EV | 16:25 3:35
 | MISS | T.B #16 PURCELL, Wrist, Wide of Net, Off. Zone, 33 ft. |  |  | 
| 92 | 1 | EV | 16:31 3:29
 | SHOT | BOS ONGOAL - #46 KREJCI, Wrist, Off. Zone, 44 ft. |  |  | 
| 93 | 1 |  | 16:31 3:29
 | STOP | GOALIE STOPPED |  |  | 
| 94 | 1 | EV | 16:31 3:29
 | PENL | BOS #17 LUCIC Slashing(2 min), Off. Zone Drawn By: T.B #13 KUBINA |  |  | 
| 95 | 1 | SH | 16:31 3:29
 | FAC | BOS won Def. Zone - T.B #14 CONNOLLY vs BOS #37 BERGERON |  |  | 
| 96 | 1 | PP | 17:01 2:59
 | BLOCK | BOS #20 PAILLE BLOCKED BY  T.B #47 BERGERON, Snap, Def. Zone |  |  | 
| 97 | 1 |  | 17:23 2:37
 | STOP | OFFSIDE |  |  | 
| 98 | 1 | SH | 17:23 2:37
 | FAC | BOS won Neu. Zone - T.B #4 LECAVALIER vs BOS #63 MARCHAND |  |  | 
| 
| © Copyright 2011, National Hockey League
		 2011-10-15-10.24.21 |  | 
| 
| 
| 
| VISITOR |  
| 
|  | 1 |  |  |  
| TAMPA BAY LIGHTNING Game 2 Away Game 2
 |  | 
| Play By Play |  
|  |  
|  |  
| Saturday, October 8, 2011 |  
| Attendance 17,565 at TD Garden |  
| Start 7:16 EDT; End 9:47 EDT |  
| Game 0010 |  
| Final |  | 
| HOME |  
| 
|  | 4 |  |  |  
| BOSTON BRUINS Game 2 Home Game 2
 |  |  |  | 
|  | 
| # | Per | Str | Time: Elapsed
 Game
 | Event | Description | T.B On Ice | BOS On Ice | 
| 99 | 1 | PP | 17:50 2:10
 | HIT | T.B #26 ST LOUIS HIT BOS #55 BOYCHUK, Off. Zone |  |  | 
| 100 | 1 | SH | 17:59 2:01
 | TAKE | BOS TAKEAWAY - #49 PEVERLEY, Def. Zone |  |  | 
| 101 | 1 | PP | 18:12 1:48
 | SHOT | T.B ONGOAL - #91 STAMKOS, Wrist, Off. Zone, 54 ft. |  |  | 
| 102 | 1 |  | 18:12 1:48
 | STOP | GOALIE STOPPED |  |  | 
| 103 | 1 | SH | 18:12 1:48
 | FAC | BOS won Def. Zone - T.B #22 SHANNON vs BOS #37 BERGERON |  |  | 
| 104 | 1 | PP | 18:23 1:37
 | HIT | T.B #9 DOWNIE HIT BOS #55 BOYCHUK, Off. Zone |  |  | 
| 105 | 1 | PP | 18:30 1:30
 | SHOT | T.B ONGOAL - #22 SHANNON, Wrist, Off. Zone, 30 ft. |  |  | 
| 106 | 1 |  | 18:30 1:30
 | STOP | GOALIE STOPPED |  |  | 
| 107 | 1 | PP | 18:30 1:30
 | FAC | T.B won Off. Zone - T.B #19 MOORE vs BOS #37 BERGERON |  |  | 
| 108 | 1 |  | 18:45 1:15
 | STOP | OFFSIDE |  |  | 
| 109 | 1 | EV | 18:45 1:15
 | FAC | T.B won Neu. Zone - T.B #19 MOORE vs BOS #23 KELLY |  |  | 
| 110 | 1 | EV | 19:17 0:43
 | SHOT | BOS ONGOAL - #67 POULIOT, Wrist, Off. Zone, 13 ft. |  |  | 
| 111 | 1 |  | 19:18 0:42
 | STOP | GOALIE STOPPED |  |  | 
| 112 | 1 | EV | 19:18 0:42
 | FAC | T.B won Def. Zone - T.B #4 LECAVALIER vs BOS #17 LUCIC |  |  | 
| 113 | 1 | EV | 19:28 0:32
 | HIT | BOS #17 LUCIC HIT T.B #91 STAMKOS, Off. Zone |  |  | 
| 114 | 1 | EV | 19:31 0:29
 | SHOT | T.B ONGOAL - #4 LECAVALIER, Wrist, Off. Zone, 22 ft. |  |  | 
| 115 | 1 | EV | 19:39 0:21
 | HIT | T.B #7 CLARK HIT BOS #17 LUCIC, Def. Zone |  |  | 
| 116 | 1 | EV | 19:45 0:15
 | SHOT | BOS ONGOAL - #33 CHARA, Slap, Def. Zone, 137 ft. |  |  | 
| 117 | 1 |  | 20:00 0:00
 | PEND | Period End- Local time: 7:55 EDT |  |  | 
| 
| © Copyright 2011, National Hockey League
									 2011-10-15-10.24.21 |  | 
| 
| 
| 
| VISITOR |  
| 
|  | 1 |  |  |  
| TAMPA BAY LIGHTNING Game 2 Away Game 2
 |  | 
| Play By Play |  
|  |  
|  |  
| Saturday, October 8, 2011 |  
| Attendance 17,565 at TD Garden |  
| Start 7:16 EDT; End 9:47 EDT |  
| Game 0010 |  
| Final |  | 
| HOME |  
| 
|  | 4 |  |  |  
| BOSTON BRUINS Game 2 Home Game 2
 |  |  |  | 
|  | 
| # | Per | Str | Time: Elapsed
 Game
 | Event | Description | T.B On Ice | BOS On Ice | 
| 118 | 2 |  | 0:00 20:00
 | PSTR | Period Start- Local time: 8:13 EDT |  |  | 
| 119 | 2 | EV | 0:00 20:00
 | FAC | T.B won Neu. Zone - T.B #44 THOMPSON vs BOS #11 CAMPBELL |  |  | 
| 120 | 2 | EV | 0:18 19:42
 | HIT | BOS #11 CAMPBELL HIT T.B #18 HALL, Neu. Zone |  |  | 
| 121 | 2 |  | 0:29 19:31
 | STOP | GOALIE STOPPED |  |  | 
| 122 | 2 | EV | 0:29 19:31
 | FAC | BOS won Def. Zone - T.B #4 LECAVALIER vs BOS #46 KREJCI |  |  | 
| 123 | 2 | EV | 1:12 18:48
 | GIVE | BOS GIVEAWAY - #17 LUCIC, Def. Zone |  |  | 
| 124 | 2 | EV | 1:33 18:27
 | SHOT | T.B ONGOAL - #9 DOWNIE, Wrist, Off. Zone, 36 ft. |  |  | 
| 125 | 2 | EV | 1:48 18:12
 | HIT | T.B #7 CLARK HIT BOS #49 PEVERLEY, Def. Zone |  |  | 
| 126 | 2 | EV | 2:03 17:57
 | SHOT | BOS ONGOAL - #63 MARCHAND, Wrist, Off. Zone, 19 ft. |  |  | 
| 127 | 2 | EV | 2:04 17:56
 | GOAL | BOS #49 PEVERLEY(1), Wrist, Off. Zone, 8 ft. Assists: #63 MARCHAND(1); #55 BOYCHUK(1)
 |  |  | 
| 128 | 2 | EV | 2:04 17:56
 | FAC | T.B won Neu. Zone - T.B #19 MOORE vs BOS #23 KELLY |  |  | 
| 129 | 2 | EV | 2:43 17:17
 | SHOT | BOS ONGOAL - #19 SEGUIN, Slap, Off. Zone, 43 ft. |  |  | 
| 130 | 2 |  | 2:43 17:17
 | STOP | GOALIE STOPPED |  |  | 
| 131 | 2 | EV | 2:43 17:17
 | FAC | BOS won Off. Zone - T.B #44 THOMPSON vs BOS #22 THORNTON |  |  | 
| 132 | 2 |  | 3:06 16:54
 | STOP | OFFSIDE |  |  | 
| 133 | 2 | EV | 3:06 16:54
 | FAC | BOS won Neu. Zone - T.B #4 LECAVALIER vs BOS #46 KREJCI |  |  | 
| 134 | 2 | EV | 3:20 16:40
 | GOAL | T.B #26 ST LOUIS(2), Wrist, Off. Zone, 26 ft. Assists: #12 MALONE(1); #4 LECAVALIER(1)
 |  |  | 
| 135 | 2 | EV | 3:20 16:40
 | FAC | T.B won Neu. Zone - T.B #91 STAMKOS vs BOS #37 BERGERON |  |  | 
| 136 | 2 | EV | 4:02 15:58
 | SHOT | BOS ONGOAL - #63 MARCHAND, Wrist, Off. Zone, 17 ft. |  |  | 
| 137 | 2 | EV | 4:20 15:40
 | SHOT | BOS ONGOAL - #23 KELLY, Wrist, Off. Zone, 37 ft. |  |  | 
| 138 | 2 | EV | 4:53 15:07
 | MISS | BOS #19 SEGUIN, Wrist, Wide of Net, Neu. Zone, 68 ft. |  |  | 
| 139 | 2 | EV | 4:58 15:02
 | GOAL | BOS #20 PAILLE(1), Wrist, Off. Zone, 54 ft. Assists: #54 MCQUAID(1); #19 SEGUIN(2)
 |  |  | 
| 140 | 2 | EV | 4:58 15:02
 | FAC | T.B won Neu. Zone - T.B #19 MOORE vs BOS #11 CAMPBELL |  |  | 
| 141 | 2 | EV | 5:07 14:53
 | MISS | T.B #14 CONNOLLY, Wrist, Wide of Net, Off. Zone, 31 ft. |  |  | 
| 142 | 2 | EV | 5:34 14:26
 | SHOT | BOS ONGOAL - #11 CAMPBELL, Backhand, Off. Zone, 15 ft. |  |  | 
| 143 | 2 | EV | 5:40 14:20
 | MISS | BOS #11 CAMPBELL, Wrist, Over Net, Off. Zone, 25 ft. |  |  | 
| 144 | 2 | EV | 6:23 13:37
 | SHOT | T.B ONGOAL - #11 PYATT, Tip-In, Off. Zone, 12 ft. |  |  | 
| 145 | 2 | EV | 6:45 13:15
 | MISS | BOS #14 CORVO, Wrist, Wide of Net, Off. Zone, 49 ft. |  |  | 
| 146 | 2 | EV | 7:08 12:52
 | HIT | T.B #9 DOWNIE HIT BOS #37 BERGERON, Off. Zone |  |  | 
| 147 | 2 | EV | 7:09 12:51
 | MISS | BOS #18 HORTON, Snap, Wide of Net, Neu. Zone, 70 ft. |  |  | 
| 148 | 2 | EV | 7:20 12:40
 | SHOT | BOS ONGOAL - #49 PEVERLEY, Wrist, Off. Zone, 33 ft. |  |  | 
| 149 | 2 | EV | 7:52 12:08
 | GIVE | BOS GIVEAWAY - #63 MARCHAND, Off. Zone |  |  | 
| 
| © Copyright 2011, National Hockey League
		 2011-10-15-10.24.21 |  | 
| 
| 
| 
| VISITOR |  
| 
|  | 1 |  |  |  
| TAMPA BAY LIGHTNING Game 2 Away Game 2
 |  | 
| Play By Play |  
|  |  
|  |  
| Saturday, October 8, 2011 |  
| Attendance 17,565 at TD Garden |  
| Start 7:16 EDT; End 9:47 EDT |  
| Game 0010 |  
| Final |  | 
| HOME |  
| 
|  | 4 |  |  |  
| BOSTON BRUINS Game 2 Home Game 2
 |  |  |  | 
|  | 
| # | Per | Str | Time: Elapsed
 Game
 | Event | Description | T.B On Ice | BOS On Ice | 
| 150 | 2 | EV | 8:05 11:55
 | TAKE | T.B TAKEAWAY - #12 MALONE, Def. Zone |  |  | 
| 151 | 2 | EV | 8:31 11:29
 | MISS | BOS #54 MCQUAID, Snap, Wide of Net, Off. Zone, 48 ft. |  |  | 
| 152 | 2 | EV | 8:48 11:12
 | SHOT | BOS ONGOAL - #54 MCQUAID, Wrist, Neu. Zone, 71 ft. |  |  | 
| 153 | 2 | EV | 8:57 11:03
 | SHOT | T.B ONGOAL - #14 CONNOLLY, Wrist, Off. Zone, 42 ft. |  |  | 
| 154 | 2 | EV | 9:07 10:53
 | SHOT | BOS ONGOAL - #19 SEGUIN, Wrist, Off. Zone, 49 ft. |  |  | 
| 155 | 2 | EV | 9:20 10:40
 | BLOCK | T.B #97 GILROY BLOCKED BY  BOS #44 SEIDENBERG, Wrist, Def. Zone |  |  | 
| 156 | 2 | EV | 9:31 10:29
 | SHOT | T.B ONGOAL - #44 THOMPSON, Tip-In, Off. Zone, 14 ft. |  |  | 
| 157 | 2 |  | 9:31 10:29
 | STOP | GOALIE STOPPED,TV TIMEOUT |  |  | 
| 158 | 2 | EV | 9:31 10:29
 | FAC | T.B won Off. Zone - T.B #91 STAMKOS vs BOS #46 KREJCI |  |  | 
| 159 | 2 |  | 9:47 10:13
 | STOP | OFFSIDE |  |  | 
| 160 | 2 | EV | 9:47 10:13
 | FAC | BOS won Neu. Zone - T.B #91 STAMKOS vs BOS #46 KREJCI |  |  | 
| 161 | 2 |  | 9:58 10:02
 | STOP | GOALIE STOPPED |  |  | 
| 162 | 2 | EV | 9:58 10:02
 | MISS | BOS #46 KREJCI, Wrist, Over Net, Off. Zone, 64 ft. |  |  | 
| 163 | 2 | EV | 9:58 10:02
 | FAC | BOS won Off. Zone - T.B #91 STAMKOS vs BOS #46 KREJCI |  |  | 
| 164 | 2 | EV | 10:23 9:37
 | SHOT | BOS ONGOAL - #14 CORVO, Wrist, Off. Zone, 26 ft. |  |  | 
| 165 | 2 | EV | 10:24 9:36
 | PENL | T.B #2 BREWER Tripping(2 min), Def. Zone Drawn By: BOS #17 LUCIC |  |  | 
| 166 | 2 | PP | 10:24 9:36
 | FAC | BOS won Off. Zone - T.B #19 MOORE vs BOS #49 PEVERLEY |  |  | 
| 167 | 2 | PP | 10:59 9:01
 | HIT | BOS #33 CHARA HIT T.B #19 MOORE, Def. Zone |  |  | 
| 168 | 2 | PP | 10:59 9:01
 | PENL | BOS #19 SEGUIN Holding(2 min), Def. Zone Drawn By: T.B #13 KUBINA |  |  | 
| 169 | 2 | EV | 10:59 9:01
 | FAC | BOS won Def. Zone - T.B #26 ST LOUIS vs BOS #23 KELLY |  |  | 
| 170 | 2 |  | 11:27 8:33
 | STOP | ICING |  |  | 
| 171 | 2 | EV | 11:27 8:33
 | FAC | T.B won Def. Zone - T.B #4 LECAVALIER vs BOS #46 KREJCI |  |  | 
| 172 | 2 | EV | 12:19 7:41
 | BLOCK | BOS #33 CHARA BLOCKED BY  T.B #7 CLARK, Slap, Def. Zone |  |  | 
| 173 | 2 | SH | 12:33 7:27
 | SHOT | BOS ONGOAL - #14 CORVO, Wrist, Off. Zone, 39 ft. |  |  | 
| 174 | 2 | SH | 12:59 7:01
 | TAKE | BOS TAKEAWAY - #63 MARCHAND, Neu. Zone |  |  | 
| 175 | 2 | EV | 13:06 6:54
 | SHOT | BOS ONGOAL - #37 BERGERON, Backhand, Off. Zone, 22 ft. |  |  | 
| 176 | 2 |  | 13:21 6:39
 | STOP | OFFSIDE,TV TIMEOUT |  |  | 
| 177 | 2 | EV | 13:21 6:39
 | PENL | T.B #19 MOORE Roughing(2 min), Def. Zone Drawn By: BOS #63 MARCHAND |  |  | 
| 178 | 2 | EV | 13:21 6:39
 | PENL | BOS #63 MARCHAND Roughing(2 min), Off. Zone Drawn By: T.B #19 MOORE |  |  | 
| 179 | 2 | EV | 13:21 6:39
