| 2 BREWER, ERIC | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 1:01 / 18:59 | 01:01 |  | 
| 2 | 1 | 2:58 / 17:02 | 3:48 / 16:12 | 00:50 |  | 
| 3 | 1 | 4:21 / 15:39 | 5:11 / 14:49 | 00:50 |  | 
| 4 | 1 | 6:09 / 13:51 | 6:24 / 13:36 | 00:15 |  | 
| 5 | 1 | 7:33 / 12:27 | 8:06 / 11:54 | 00:33 |  | 
| 6 | 1 | 8:50 / 11:10 | 9:26 / 10:34 | 00:36 | P | 
| 7 | 1 | 10:21 / 9:39 | 10:28 / 9:32 | 00:07 | P | 
| 8 | 1 | 11:16 / 8:44 | 12:15 / 7:45 | 00:59 |  | 
| 9 | 1 | 13:26 / 6:34 | 14:08 / 5:52 | 00:42 | P | 
| 10 | 1 | 15:05 / 4:55 | 15:55 / 4:05 | 00:50 |  | 
| 11 | 1 | 16:00 / 4:00 | 16:22 / 3:38 | 00:22 |  | 
| 12 | 1 | 17:23 / 2:37 | 18:10 / 1:50 | 00:47 |  | 
| 13 | 1 | 18:45 / 1:15 | 19:18 / 0:42 | 00:33 |  | 
| 14 | 2 | 0:00 / 20:00 | 0:07 / 19:53 | 00:07 |  | 
| 15 | 2 | 1:15 / 18:45 | 2:04 / 17:56 | 00:49 | G | 
| 16 | 2 | 2:43 / 17:17 | 3:20 / 16:40 | 00:37 | G | 
| 17 | 2 | 4:58 / 15:02 | 6:57 / 13:03 | 01:59 |  | 
| 18 | 2 | 9:28 / 10:32 | 10:24 / 9:36 | 00:56 | P | 
| 19 | 2 | 12:24 / 7:36 | 12:47 / 7:13 | 00:23 |  | 
| 20 | 2 | 13:21 / 6:39 | 14:04 / 5:56 | 00:43 | P | 
| 21 | 2 | 15:04 / 4:56 | 16:02 / 3:58 | 00:58 |  | 
| 22 | 2 | 17:52 / 2:08 | 18:28 / 1:32 | 00:36 |  | 
| 23 | 2 | 19:33 / 0:27 | 19:55 / 0:05 | 00:22 | P | 
| 24 | 3 | 2:48 / 17:12 | 3:22 / 16:38 | 00:34 | G | 
| 25 | 3 | 4:48 / 15:12 | 6:07 / 13:53 | 01:19 |  | 
| 26 | 3 | 8:00 / 12:00 | 8:43 / 11:17 | 00:43 | G | 
| 27 | 3 | 10:05 / 9:55 | 10:43 / 9:17 | 00:38 | P | 
| 28 | 3 | 11:42 / 8:18 | 12:32 / 7:28 | 00:50 |  | 
| 29 | 3 | 14:22 / 5:38 | 15:02 / 4:58 | 00:40 |  | 
| 30 | 3 | 17:07 / 2:53 | 17:37 / 2:23 | 00:30 | P | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 13 | 00:38 | 08:25 | 04:34 | 01:46 | 02:05 |  
| 2 | 10 | 00:45 | 07:30 | 06:06 | 00:26 | 00:58 |  
| 3 | 7 | 00:44 | 05:14 | 04:13 | 00:00 | 01:01 |  
| TOT | 30 | 00:42 | 21:09 | 14:53 | 02:12 | 04:04 |  | 
|  | 
|  | 
| 4 LECAVALIER, VINCENT | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 1:01 / 18:59 | 01:01 |  | 
| 2 | 1 | 3:48 / 16:12 | 4:21 / 15:39 | 00:33 | P | 
| 3 | 1 | 7:20 / 12:40 | 8:06 / 11:54 | 00:46 |  | 
| 4 | 1 | 9:13 / 10:47 | 9:59 / 10:01 | 00:46 |  | 
| 5 | 1 | 10:28 / 9:32 | 11:57 / 8:03 | 01:29 |  | 
| 6 | 1 | 15:55 / 4:05 | 16:31 / 3:29 | 00:36 | P | 
| 7 | 1 | 17:06 / 2:54 | 18:12 / 1:48 | 01:06 |  | 
| 8 | 1 | 19:18 / 0:42 | 20:00 / 0:00 | 00:42 |  | 
| 9 | 2 | 0:29 / 19:31 | 1:15 / 18:45 | 00:46 |  | 
| 10 | 2 | 3:06 / 16:54 | 3:20 / 16:40 | 00:14 | G | 
| 11 | 2 | 4:14 / 15:46 | 4:58 / 15:02 | 00:44 | G | 
| 12 | 2 | 7:59 / 12:01 | 8:36 / 11:24 | 00:37 |  | 
| 13 | 2 | 10:59 / 9:01 | 12:28 / 7:32 | 01:29 |  | 
| 14 | 2 | 16:39 / 3:21 | 17:26 / 2:34 | 00:47 |  | 
| 15 | 2 | 19:33 / 0:27 | 20:00 / 0:00 | 00:27 | P | 
| 16 | 3 | 0:00 / 20:00 | 1:10 / 18:50 | 01:10 |  | 
| 17 | 3 | 3:22 / 16:38 | 4:17 / 15:43 | 00:55 |  | 
| 18 | 3 | 8:00 / 12:00 | 8:43 / 11:17 | 00:43 | G | 
| 19 | 3 | 12:32 / 7:28 | 13:27 / 6:33 | 00:55 |  | 
| 20 | 3 | 16:26 / 3:34 | 18:06 / 1:54 | 01:40 | P | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 8 | 00:52 | 06:59 | 04:24 | 02:35 | 00:00 |  
| 2 | 7 | 00:43 | 05:04 | 04:52 | 00:12 | 00:00 |  
| 3 | 5 | 01:04 | 05:23 | 03:44 | 01:39 | 00:00 |  
| TOT | 20 | 00:52 | 17:26 | 13:00 | 04:26 | 00:00 |  | 
|  | 
|  | 
| 7 CLARK, BRETT | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 1:41 / 18:19 | 2:06 / 17:54 | 00:25 |  | 
| 2 | 1 | 3:48 / 16:12 | 4:21 / 15:39 | 00:33 | P | 
| 3 | 1 | 5:11 / 14:49 | 6:09 / 13:51 | 00:58 |  | 
| 4 | 1 | 8:06 / 11:54 | 8:50 / 11:10 | 00:44 |  | 
| 5 | 1 | 9:26 / 10:34 | 9:57 / 10:03 | 00:31 |  | 
| 6 | 1 | 13:04 / 6:56 | 13:26 / 6:34 | 00:22 |  | 
| 7 | 1 | 14:08 / 5:52 | 15:05 / 4:55 | 00:57 |  | 
| 8 | 1 | 18:12 / 1:48 | 18:30 / 1:30 | 00:18 |  | 
| 9 | 1 | 19:18 / 0:42 | 20:00 / 0:00 | 00:42 |  | 
| 10 | 2 | 0:07 / 19:53 | 0:29 / 19:31 | 00:22 |  | 
| 11 | 2 | 1:33 / 18:27 | 2:04 / 17:56 | 00:31 | G | 
| 12 | 2 | 3:20 / 16:40 | 4:14 / 15:46 | 00:54 |  | 
| 13 | 2 | 4:58 / 15:02 | 5:49 / 14:11 | 00:51 |  | 
| 14 | 2 | 8:15 / 11:45 | 9:01 / 10:59 | 00:46 |  | 
| 15 | 2 | 10:24 / 9:36 | 10:59 / 9:01 | 00:35 | P | 
| 16 | 2 | 11:55 / 8:05 | 12:28 / 7:32 | 00:33 |  | 
| 17 | 2 | 16:39 / 3:21 | 17:26 / 2:34 | 00:47 |  | 
| 18 | 3 | 1:10 / 18:50 | 2:05 / 17:55 | 00:55 |  | 
| 19 | 3 | 4:07 / 15:53 | 4:48 / 15:12 | 00:41 |  | 
| 20 | 3 | 7:28 / 12:32 | 8:00 / 12:00 | 00:32 |  | 
| 21 | 3 | 9:53 / 10:07 | 10:05 / 9:55 | 00:12 |  | 
| 22 | 3 | 10:43 / 9:17 | 11:42 / 8:18 | 00:59 |  | 
| 23 | 3 | 13:39 / 6:21 | 14:22 / 5:38 | 00:43 |  | 
| 24 | 3 | 16:17 / 3:43 | 17:04 / 2:56 | 00:47 |  | 
| 25 | 3 | 19:40 / 0:20 | 19:49 / 0:11 | 00:09 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 9 | 00:36 | 05:30 | 03:17 | 00:18 | 01:55 |  
| 2 | 8 | 00:39 | 05:19 | 04:40 | 00:04 | 00:35 |  
| 3 | 8 | 00:37 | 04:58 | 03:17 | 00:42 | 00:59 |  
| TOT | 25 | 00:37 | 15:47 | 11:14 | 01:04 | 03:29 |  | 
|  | 
|  | 
| 9 DOWNIE, STEVE | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 1:01 / 18:59 | 2:39 / 17:21 | 01:38 |  | 
| 2 | 1 | 6:24 / 13:36 | 7:28 / 12:32 | 01:04 |  | 
| 3 | 1 | 8:41 / 11:19 | 9:13 / 10:47 | 00:32 | P | 
| 4 | 1 | 11:13 / 8:47 | 11:16 / 8:44 | 00:03 |  | 
| 5 | 1 | 11:57 / 8:03 | 12:56 / 7:04 | 00:59 |  | 
| 6 | 1 | 16:31 / 3:29 | 17:06 / 2:54 | 00:35 |  | 
| 7 | 1 | 18:12 / 1:48 | 18:30 / 1:30 | 00:18 |  | 
| 8 | 2 | 1:15 / 18:45 | 2:04 / 17:56 | 00:49 | G | 
| 9 | 2 | 3:20 / 16:40 | 4:14 / 15:46 | 00:54 |  | 
| 10 | 2 | 6:29 / 13:31 | 7:59 / 12:01 | 01:30 |  | 
| 11 | 2 | 9:31 / 10:29 | 10:24 / 9:36 | 00:53 | P | 
| 12 | 2 | 17:45 / 2:15 | 18:18 / 1:42 | 00:33 |  | 
| 13 | 3 | 1:01 / 18:59 | 2:05 / 17:55 | 01:04 |  | 
| 14 | 3 | 4:48 / 15:12 | 5:43 / 14:17 | 00:55 |  | 
| 15 | 3 | 13:27 / 6:33 | 14:49 / 5:11 | 01:22 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 7 | 00:44 | 05:09 | 03:42 | 01:27 | 00:00 |  
| 2 | 5 | 00:55 | 04:39 | 04:39 | 00:00 | 00:00 |  
| 3 | 3 | 01:07 | 03:21 | 02:30 | 00:51 | 00:00 |  
| TOT | 15 | 00:52 | 13:09 | 10:51 | 02:18 | 00:00 |  | 
|  | 
|  | 
| 11 PYATT, TOM | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 2:58 / 17:02 | 3:48 / 16:12 | 00:50 |  | 
| 2 | 1 | 4:21 / 15:39 | 5:11 / 14:49 | 00:50 |  | 
| 3 | 1 | 12:56 / 7:04 | 13:26 / 6:34 | 00:30 |  | 
| 4 | 1 | 15:05 / 4:55 | 15:55 / 4:05 | 00:50 |  | 
| 5 | 1 | 18:30 / 1:30 | 19:18 / 0:42 | 00:48 |  | 
| 6 | 2 | 0:00 / 20:00 | 0:29 / 19:31 | 00:29 |  | 
| 7 | 2 | 2:43 / 17:17 | 3:06 / 16:54 | 00:23 |  | 
| 8 | 2 | 5:49 / 14:11 | 6:37 / 13:23 | 00:48 |  | 
| 9 | 2 | 9:17 / 10:43 | 9:31 / 10:29 | 00:14 |  | 
| 10 | 2 | 10:24 / 9:36 | 10:59 / 9:01 | 00:35 | P | 
| 11 | 2 | 14:04 / 5:56 | 14:19 / 5:41 | 00:15 |  | 
| 12 | 2 | 15:04 / 4:56 | 15:24 / 4:36 | 00:20 |  | 
| 13 | 3 | 3:00 / 17:00 | 3:22 / 16:38 | 00:22 | G | 
| 14 | 3 | 6:15 / 13:45 | 8:00 / 12:00 | 01:45 |  | 
| 15 | 3 | 9:42 / 10:18 | 10:05 / 9:55 | 00:23 |  | 
| 16 | 3 | 11:42 / 8:18 | 12:32 / 7:28 | 00:50 |  | 
| 17 | 3 | 14:31 / 5:29 | 15:02 / 4:58 | 00:31 |  | 
| 18 | 3 | 19:49 / 0:11 | 20:00 / 0:00 | 00:11 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 5 | 00:45 | 03:48 | 02:22 | 00:01 | 01:25 |  
| 2 | 7 | 00:26 | 03:04 | 01:54 | 00:00 | 01:10 |  
| 3 | 6 | 00:40 | 04:02 | 03:25 | 00:00 | 00:37 |  
| TOT | 18 | 00:36 | 10:54 | 07:41 | 00:01 | 03:12 |  | 
|  | 
|  | 
| 12 MALONE, RYAN | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 1:01 / 18:59 | 01:01 |  | 
| 2 | 1 | 3:48 / 16:12 | 4:21 / 15:39 | 00:33 | P | 
| 3 | 1 | 7:28 / 12:32 | 8:06 / 11:54 | 00:38 |  | 
| 4 | 1 | 9:59 / 10:01 | 11:57 / 8:03 | 01:58 | P | 
| 5 | 1 | 13:26 / 6:34 | 13:40 / 6:20 | 00:14 | P | 
| 6 | 1 | 15:55 / 4:05 | 16:31 / 3:29 | 00:36 | P | 
| 7 | 1 | 17:06 / 2:54 | 18:12 / 1:48 | 01:06 |  | 
| 8 | 2 | 0:29 / 19:31 | 1:15 / 18:45 | 00:46 |  | 
| 9 | 2 | 3:06 / 16:54 | 3:20 / 16:40 | 00:14 | G | 
| 10 | 2 | 4:14 / 15:46 | 4:58 / 15:02 | 00:44 | G | 
| 11 | 2 | 7:59 / 12:01 | 8:36 / 11:24 | 00:37 |  | 
| 12 | 2 | 12:28 / 7:32 | 13:05 / 6:55 | 00:37 |  | 
| 13 | 2 | 17:45 / 2:15 | 18:28 / 1:32 | 00:43 |  | 
| 14 | 2 | 19:55 / 0:05 | 20:00 / 0:00 | 00:05 |  | 
| 15 | 3 | 0:00 / 20:00 | 1:01 / 18:59 | 01:01 |  | 
| 16 | 3 | 3:22 / 16:38 | 4:48 / 15:12 | 01:26 |  | 
| 17 | 3 | 13:27 / 6:33 | 14:31 / 5:29 | 01:04 |  | 
| 18 | 3 | 17:07 / 2:53 | 17:37 / 2:23 | 00:30 | P | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 7 | 00:52 | 06:06 | 03:31 | 02:35 | 00:00 |  
| 2 | 7 | 00:32 | 03:46 | 03:10 | 00:36 | 00:00 |  
| 3 | 4 | 01:00 | 04:01 | 03:00 | 01:01 | 00:00 |  
| TOT | 18 | 00:46 | 13:53 | 09:41 | 04:12 | 00:00 |  | 
|  | 
|  | 
| 13 KUBINA, PAVEL | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 1:01 / 18:59 | 1:35 / 18:25 | 00:34 |  | 
| 2 | 1 | 5:11 / 14:49 | 6:09 / 13:51 | 00:58 |  | 
| 3 | 1 | 6:24 / 13:36 | 7:33 / 12:27 | 01:09 |  | 
| 4 | 1 | 12:15 / 7:45 | 13:04 / 6:56 | 00:49 |  | 
| 5 | 1 | 14:08 / 5:52 | 15:05 / 4:55 | 00:57 |  | 
| 6 | 1 | 15:55 / 4:05 | 16:00 / 4:00 | 00:05 |  | 
| 7 | 1 | 16:22 / 3:38 | 17:23 / 2:37 | 01:01 | P | 
| 8 | 1 | 19:18 / 0:42 | 20:00 / 0:00 | 00:42 |  | 
| 9 | 2 | 0:29 / 19:31 | 1:15 / 18:45 | 00:46 |  | 
| 10 | 2 | 2:04 / 17:56 | 2:43 / 17:17 | 00:39 |  | 
| 11 | 2 | 4:14 / 15:46 | 4:58 / 15:02 | 00:44 | G | 
| 12 | 2 | 6:57 / 13:03 | 8:15 / 11:45 | 01:18 |  | 
| 13 | 2 | 10:24 / 9:36 | 10:59 / 9:01 | 00:35 | P | 
| 14 | 2 | 12:28 / 7:32 | 13:21 / 6:39 | 00:53 | P | 
| 15 | 2 | 16:02 / 3:58 | 16:39 / 3:21 | 00:37 |  | 
| 16 | 2 | 17:26 / 2:34 | 17:52 / 2:08 | 00:26 |  | 
| 17 | 2 | 18:28 / 1:32 | 19:33 / 0:27 | 01:05 |  | 
| 18 | 3 | 0:51 / 19:09 | 2:05 / 17:55 | 01:14 |  | 
| 19 | 3 | 3:22 / 16:38 | 4:17 / 15:43 | 00:55 |  | 
| 20 | 3 | 6:07 / 13:53 | 7:28 / 12:32 | 01:21 |  | 
| 21 | 3 | 8:43 / 11:17 | 9:49 / 10:11 | 01:06 |  | 
| 22 | 3 | 10:43 / 9:17 | 11:42 / 8:18 | 00:59 |  | 
| 23 | 3 | 13:39 / 6:21 | 14:22 / 5:38 | 00:43 |  | 
| 24 | 3 | 15:02 / 4:58 | 15:32 / 4:28 | 00:30 | P | 
| 25 | 3 | 17:04 / 2:56 | 17:37 / 2:23 | 00:33 | P | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 8 | 00:46 | 06:15 | 03:15 | 01:05 | 01:55 |  
| 2 | 9 | 00:47 | 07:03 | 05:55 | 00:31 | 00:37 |  
| 3 | 8 | 00:55 | 07:21 | 05:21 | 01:01 | 00:59 |  
| TOT | 25 | 00:49 | 20:39 | 14:31 | 02:37 | 03:31 |  | 
|  | 
|  | 
| 14 CONNOLLY, BRETT | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 2:39 / 17:21 | 2:58 / 17:02 | 00:19 |  | 
| 2 | 1 | 8:06 / 11:54 | 8:41 / 11:19 | 00:35 |  | 
| 3 | 1 | 9:59 / 10:01 | 10:28 / 9:32 | 00:29 | P | 
| 4 | 1 | 11:57 / 8:03 | 12:56 / 7:04 | 00:59 |  | 
| 5 | 1 | 13:26 / 6:34 | 13:40 / 6:20 | 00:14 | P | 
| 6 | 1 | 15:40 / 4:20 | 15:55 / 4:05 | 00:15 |  | 
| 7 | 1 | 16:31 / 3:29 | 17:06 / 2:54 | 00:35 |  | 
| 8 | 2 | 2:04 / 17:56 | 2:43 / 17:17 | 00:39 |  | 
| 9 | 2 | 4:58 / 15:02 | 5:49 / 14:11 | 00:51 |  | 
| 10 | 2 | 8:36 / 11:24 | 9:17 / 10:43 | 00:41 |  | 
| 11 | 2 | 13:21 / 6:39 | 14:04 / 5:56 | 00:43 | P | 
| 12 | 2 | 16:04 / 3:56 | 16:39 / 3:21 | 00:35 |  | 
| 13 | 2 | 17:26 / 2:34 | 17:45 / 2:15 | 00:19 |  | 
| 14 | 2 | 18:18 / 1:42 | 19:33 / 0:27 | 01:15 |  | 
| 15 | 3 | 1:10 / 18:50 | 2:03 / 17:57 | 00:53 |  | 
| 16 | 3 | 5:43 / 14:17 | 7:16 / 12:44 | 01:33 |  | 
| 17 | 3 | 8:43 / 11:17 | 10:19 / 9:41 | 01:36 | P | 
| 18 | 3 | 12:19 / 7:41 | 12:32 / 7:28 | 00:13 |  | 
| 19 | 3 | 15:02 / 4:58 | 15:32 / 4:28 | 00:30 | P | 
| 20 | 3 | 16:26 / 3:34 | 17:07 / 2:53 | 00:41 |  | 
| 21 | 3 | 18:06 / 1:54 | 19:49 / 0:11 | 01:43 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 7 | 00:29 | 03:26 | 02:20 | 01:06 | 00:00 |  
| 2 | 7 | 00:43 | 05:03 | 05:03 | 00:00 | 00:00 |  
| 3 | 7 | 01:01 | 07:09 | 04:56 | 02:13 | 00:00 |  
| TOT | 21 | 00:44 | 15:38 | 12:19 | 03:19 | 00:00 |  | 
|  | 
|  | 
| 16 PURCELL, TEDDY | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 3:48 / 16:12 | 4:21 / 15:39 | 00:33 | P | 
| 2 | 1 | 7:28 / 12:32 | 8:06 / 11:54 | 00:38 |  | 
| 3 | 1 | 9:13 / 10:47 | 9:59 / 10:01 | 00:46 |  | 
| 4 | 1 | 11:57 / 8:03 | 12:56 / 7:04 | 00:59 |  | 
| 5 | 1 | 15:55 / 4:05 | 17:06 / 2:54 | 01:11 | P | 
| 6 | 1 | 18:12 / 1:48 | 18:30 / 1:30 | 00:18 |  | 
| 7 | 2 | 0:29 / 19:31 | 1:15 / 18:45 | 00:46 |  | 
| 8 | 2 | 3:20 / 16:40 | 4:14 / 15:46 | 00:54 |  | 
| 9 | 2 | 6:37 / 13:23 | 7:59 / 12:01 | 01:22 |  | 
| 10 | 2 | 9:31 / 10:29 | 10:24 / 9:36 | 00:53 | P | 
| 11 | 3 | 1:10 / 18:50 | 2:05 / 17:55 | 00:55 |  | 
| 12 | 3 | 4:17 / 15:43 | 5:07 / 14:53 | 00:50 |  | 
| 13 | 3 | 9:53 / 10:07 | 10:05 / 9:55 | 00:12 |  | 
| 14 | 3 | 13:39 / 6:21 | 14:36 / 5:24 | 00:57 |  | 
| 15 | 3 | 17:37 / 2:23 | 18:06 / 1:54 | 00:29 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 6 | 00:44 | 04:25 | 03:01 | 01:24 | 00:00 |  
| 2 | 4 | 00:58 | 03:55 | 03:55 | 00:00 | 00:00 |  
| 3 | 5 | 00:40 | 03:23 | 02:12 | 01:11 | 00:00 |  
| TOT | 15 | 00:46 | 11:43 | 09:08 | 02:35 | 00:00 |  | 
|  | 
|  | 
| 18 HALL, ADAM | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 2:39 / 17:21 | 3:48 / 16:12 | 01:09 |  | 
| 2 | 1 | 5:11 / 14:49 | 6:09 / 13:51 | 00:58 |  | 
| 3 | 1 | 12:56 / 7:04 | 13:26 / 6:34 | 00:30 |  | 
| 4 | 1 | 14:08 / 5:52 | 15:05 / 4:55 | 00:57 |  | 
| 5 | 2 | 0:00 / 20:00 | 0:29 / 19:31 | 00:29 |  | 
| 6 | 2 | 2:43 / 17:17 | 3:06 / 16:54 | 00:23 |  | 
| 7 | 2 | 5:49 / 14:11 | 6:29 / 13:31 | 00:40 |  | 
| 8 | 2 | 9:17 / 10:43 | 9:31 / 10:29 | 00:14 |  | 
| 9 | 2 | 14:04 / 5:56 | 15:24 / 4:36 | 01:20 |  | 
| 10 | 3 | 3:07 / 16:53 | 3:22 / 16:38 | 00:15 |  | 
| 11 | 3 | 7:16 / 12:44 | 8:00 / 12:00 | 00:44 |  | 
| 12 | 3 | 10:05 / 9:55 | 10:43 / 9:17 | 00:38 | P | 
| 13 | 3 | 11:42 / 8:18 | 12:32 / 7:28 | 00:50 |  | 
| 14 | 3 | 14:49 / 5:11 | 15:02 / 4:58 | 00:13 |  | 
| 15 | 3 | 19:49 / 0:11 | 20:00 / 0:00 | 00:11 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 4 | 00:53 | 03:34 | 01:39 | 00:00 | 01:55 |  
| 2 | 5 | 00:37 | 03:06 | 01:46 | 00:00 | 01:20 |  
| 3 | 6 | 00:28 | 02:51 | 01:50 | 00:00 | 01:01 |  
| TOT | 15 | 00:38 | 09:31 | 05:15 | 00:00 | 04:16 |  | 
|  | 
|  | 
| 19 MOORE, DOMINIC | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 4:21 / 15:39 | 5:11 / 14:49 | 00:50 |  | 
| 2 | 1 | 6:09 / 13:51 | 6:24 / 13:36 | 00:15 |  | 
| 3 | 1 | 8:06 / 11:54 | 8:41 / 11:19 | 00:35 |  | 
| 4 | 1 | 13:26 / 6:34 | 14:08 / 5:52 | 00:42 | P | 
| 5 | 1 | 15:05 / 4:55 | 15:55 / 4:05 | 00:50 |  | 
| 6 | 1 | 18:30 / 1:30 | 19:18 / 0:42 | 00:48 |  | 
| 7 | 2 | 2:04 / 17:56 | 2:43 / 17:17 | 00:39 |  | 
| 8 | 2 | 4:58 / 15:02 | 5:49 / 14:11 | 00:51 |  | 
| 9 | 2 | 8:36 / 11:24 | 9:17 / 10:43 | 00:41 |  | 
| 10 | 2 | 10:24 / 9:36 | 10:59 / 9:01 | 00:35 | P | 
| 11 | 2 | 13:05 / 6:55 | 13:21 / 6:39 | 00:16 | P | 
| 12 | 2 | 15:21 / 4:39 | 16:39 / 3:21 | 01:18 |  | 
| 13 | 2 | 18:28 / 1:32 | 19:44 / 0:16 | 01:16 |  | 
| 14 | 3 | 2:05 / 17:55 | 3:00 / 17:00 | 00:55 |  | 
| 15 | 3 | 5:50 / 14:10 | 7:16 / 12:44 | 01:26 |  | 
| 16 | 3 | 8:43 / 11:17 | 9:42 / 10:18 | 00:59 |  | 
| 17 | 3 | 10:43 / 9:17 | 11:42 / 8:18 | 00:59 |  | 
| 18 | 3 | 15:02 / 4:58 | 15:32 / 4:28 | 00:30 | P | 
| 19 | 3 | 17:32 / 2:28 | 17:37 / 2:23 | 00:05 | P | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 6 | 00:40 | 04:00 | 01:54 | 00:01 | 02:05 |  
| 2 | 7 | 00:48 | 05:36 | 04:18 | 00:00 | 01:18 |  
| 3 | 6 | 00:49 | 04:54 | 03:55 | 00:00 | 00:59 |  
| TOT | 19 | 00:45 | 14:30 | 10:07 | 00:01 | 04:22 |  | 
|  | 
|  | 
| 22 SHANNON, RYAN | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 2:39 / 17:21 | 2:58 / 17:02 | 00:19 |  | 
| 2 | 1 | 6:09 / 13:51 | 6:24 / 13:36 | 00:15 |  | 
| 3 | 1 | 8:06 / 11:54 | 8:50 / 11:10 | 00:44 |  | 
| 4 | 1 | 13:40 / 6:20 | 14:08 / 5:52 | 00:28 |  | 
| 5 | 1 | 18:12 / 1:48 | 18:30 / 1:30 | 00:18 |  | 
| 6 | 2 | 2:04 / 17:56 | 2:43 / 17:17 | 00:39 |  | 
| 7 | 2 | 4:58 / 15:02 | 5:49 / 14:11 | 00:51 |  | 
| 8 | 2 | 8:36 / 11:24 | 9:17 / 10:43 | 00:41 |  | 
| 9 | 2 | 15:24 / 4:36 | 16:39 / 3:21 | 01:15 |  | 
| 10 | 2 | 18:28 / 1:32 | 19:33 / 0:27 | 01:05 |  | 
| 11 | 3 | 2:03 / 17:57 | 3:07 / 16:53 | 01:04 | G | 
| 12 | 3 | 5:07 / 14:53 | 6:15 / 13:45 | 01:08 |  | 
| 13 | 3 | 8:43 / 11:17 | 9:53 / 10:07 | 01:10 |  | 
| 14 | 3 | 10:43 / 9:17 | 11:42 / 8:18 | 00:59 |  | 
| 15 | 3 | 15:02 / 4:58 | 15:32 / 4:28 | 00:30 | P | 
| 16 | 3 | 18:06 / 1:54 | 19:49 / 0:11 | 01:43 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 5 | 00:24 | 02:04 | 01:06 | 00:18 | 00:40 |  
| 2 | 5 | 00:54 | 04:31 | 03:51 | 00:00 | 00:40 |  
