| 11 CAMPBELL, GREGORY | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 2:04 / 17:56 | 2:58 / 17:02 | 00:54 |  | 
| 2 | 1 | 8:06 / 11:54 | 8:52 / 11:08 | 00:46 |  | 
| 3 | 1 | 11:09 / 8:51 | 11:54 / 8:06 | 00:45 |  | 
| 4 | 1 | 16:31 / 3:29 | 17:05 / 2:55 | 00:34 |  | 
| 5 | 2 | 0:00 / 20:00 | 0:29 / 19:31 | 00:29 |  | 
| 6 | 2 | 2:43 / 17:17 | 3:06 / 16:54 | 00:23 |  | 
| 7 | 2 | 4:58 / 15:02 | 5:53 / 14:07 | 00:55 |  | 
| 8 | 2 | 8:51 / 11:09 | 9:31 / 10:29 | 00:40 |  | 
| 9 | 2 | 13:16 / 6:44 | 14:04 / 5:56 | 00:48 | P | 
| 10 | 2 | 16:36 / 3:24 | 17:37 / 2:23 | 01:01 |  | 
| 11 | 3 | 0:48 / 19:12 | 1:57 / 18:03 | 01:09 |  | 
| 12 | 3 | 4:04 / 15:56 | 5:21 / 14:39 | 01:17 |  | 
| 13 | 3 | 7:18 / 12:42 | 8:00 / 12:00 | 00:42 |  | 
| 14 | 3 | 12:32 / 7:28 | 13:39 / 6:21 | 01:07 |  | 
| 15 | 3 | 16:13 / 3:47 | 17:18 / 2:42 | 01:05 |  | 
| 16 | 3 | 18:06 / 1:54 | 18:58 / 1:02 | 00:52 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 4 | 00:44 | 02:59 | 01:40 | 00:00 | 01:19 |  
| 2 | 6 | 00:42 | 04:16 | 04:16 | 00:00 | 00:00 |  
| 3 | 6 | 01:02 | 06:12 | 04:16 | 00:00 | 01:56 |  
| TOT | 16 | 00:50 | 13:27 | 10:12 | 00:00 | 03:15 |  | 
|  | 
|  | 
| 14 CORVO, JOE | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 0:33 / 19:27 | 00:33 |  | 
| 2 | 1 | 2:16 / 17:44 | 2:58 / 17:02 | 00:42 |  | 
| 3 | 1 | 3:29 / 16:31 | 5:11 / 14:49 | 01:42 | P | 
| 4 | 1 | 6:09 / 13:51 | 6:24 / 13:36 | 00:15 |  | 
| 5 | 1 | 7:22 / 12:38 | 8:06 / 11:54 | 00:44 |  | 
| 6 | 1 | 9:13 / 10:47 | 10:00 / 10:00 | 00:47 |  | 
| 7 | 1 | 12:46 / 7:14 | 13:09 / 6:51 | 00:23 |  | 
| 8 | 1 | 13:40 / 6:20 | 15:07 / 4:53 | 01:27 |  | 
| 9 | 1 | 18:45 / 1:15 | 19:18 / 0:42 | 00:33 |  | 
| 10 | 2 | 0:29 / 19:31 | 1:25 / 18:35 | 00:56 |  | 
| 11 | 2 | 4:05 / 15:55 | 4:56 / 15:04 | 00:51 |  | 
| 12 | 2 | 6:16 / 13:44 | 7:10 / 12:50 | 00:54 |  | 
| 13 | 2 | 8:51 / 11:09 | 9:31 / 10:29 | 00:40 |  | 
| 14 | 2 | 9:47 / 10:13 | 10:24 / 9:36 | 00:37 | P | 
| 15 | 2 | 12:06 / 7:54 | 12:38 / 7:22 | 00:32 |  | 
| 16 | 2 | 13:21 / 6:39 | 14:04 / 5:56 | 00:43 | P | 
| 17 | 2 | 15:24 / 4:36 | 16:32 / 3:28 | 01:08 |  | 
| 18 | 2 | 18:24 / 1:36 | 19:32 / 0:28 | 01:08 |  | 
| 19 | 3 | 1:57 / 18:03 | 3:02 / 16:58 | 01:05 |  | 
| 20 | 3 | 4:25 / 15:35 | 5:01 / 14:59 | 00:36 |  | 
| 21 | 3 | 7:18 / 12:42 | 8:00 / 12:00 | 00:42 |  | 
| 22 | 3 | 9:39 / 10:21 | 10:19 / 9:41 | 00:40 | P | 
| 23 | 3 | 11:44 / 8:16 | 12:32 / 7:28 | 00:48 |  | 
| 24 | 3 | 14:52 / 5:08 | 15:32 / 4:28 | 00:40 | P | 
| 25 | 3 | 17:18 / 2:42 | 17:37 / 2:23 | 00:19 | P | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 9 | 00:47 | 07:06 | 04:37 | 02:29 | 00:00 |  
| 2 | 9 | 00:49 | 07:29 | 06:35 | 00:40 | 00:14 |  
| 3 | 7 | 00:41 | 04:50 | 04:15 | 00:35 | 00:00 |  
| TOT | 25 | 00:46 | 19:25 | 15:27 | 03:44 | 00:14 |  | 
|  | 
|  | 
| 17 LUCIC, MILAN | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 0:33 / 19:27 | 00:33 |  | 
| 2 | 1 | 3:06 / 16:54 | 3:48 / 16:12 | 00:42 |  | 
| 3 | 1 | 4:21 / 15:39 | 5:11 / 14:49 | 00:50 |  | 
| 4 | 1 | 7:22 / 12:38 | 8:06 / 11:54 | 00:44 |  | 
| 5 | 1 | 12:46 / 7:14 | 13:26 / 6:34 | 00:40 |  | 
| 6 | 1 | 15:07 / 4:53 | 16:31 / 3:29 | 01:24 | P | 
| 7 | 1 | 18:31 / 1:29 | 18:40 / 1:20 | 00:09 |  | 
| 8 | 1 | 19:18 / 0:42 | 20:00 / 0:00 | 00:42 |  | 
| 9 | 2 | 0:29 / 19:31 | 1:25 / 18:35 | 00:56 |  | 
| 10 | 2 | 3:06 / 16:54 | 3:20 / 16:40 | 00:14 | G | 
| 11 | 2 | 6:04 / 13:56 | 7:10 / 12:50 | 01:06 |  | 
| 12 | 2 | 9:31 / 10:29 | 10:24 / 9:36 | 00:53 | P | 
| 13 | 2 | 15:02 / 4:58 | 15:24 / 4:36 | 00:22 |  | 
| 14 | 2 | 17:37 / 2:23 | 18:28 / 1:32 | 00:51 |  | 
| 15 | 3 | 2:41 / 17:19 | 3:22 / 16:38 | 00:41 | G | 
| 16 | 3 | 6:06 / 13:54 | 7:18 / 12:42 | 01:12 |  | 
| 17 | 3 | 9:39 / 10:21 | 11:44 / 8:16 | 02:05 | P | 
| 18 | 3 | 14:13 / 5:47 | 14:52 / 5:08 | 00:39 |  | 
| 19 | 3 | 15:06 / 4:54 | 15:32 / 4:28 | 00:26 | P | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 8 | 00:43 | 05:44 | 04:21 | 01:23 | 00:00 |  
| 2 | 6 | 00:43 | 04:22 | 04:00 | 00:22 | 00:00 |  
| 3 | 5 | 01:00 | 05:03 | 03:38 | 01:25 | 00:00 |  
| TOT | 19 | 00:47 | 15:09 | 11:59 | 03:10 | 00:00 |  | 
|  | 
|  | 
| 18 HORTON, NATHAN | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 0:33 / 19:27 | 00:33 |  | 
| 2 | 1 | 3:06 / 16:54 | 3:48 / 16:12 | 00:42 |  | 
| 3 | 1 | 4:21 / 15:39 | 5:11 / 14:49 | 00:50 |  | 
| 4 | 1 | 7:22 / 12:38 | 8:06 / 11:54 | 00:44 |  | 
| 5 | 1 | 10:00 / 10:00 | 10:28 / 9:32 | 00:28 | P | 
| 6 | 1 | 12:46 / 7:14 | 13:26 / 6:34 | 00:40 |  | 
| 7 | 1 | 15:07 / 4:53 | 16:31 / 3:29 | 01:24 | P | 
| 8 | 1 | 19:18 / 0:42 | 20:00 / 0:00 | 00:42 |  | 
| 9 | 2 | 0:29 / 19:31 | 1:25 / 18:35 | 00:56 |  | 
| 10 | 2 | 3:06 / 16:54 | 3:20 / 16:40 | 00:14 | G | 
| 11 | 2 | 5:59 / 14:01 | 7:10 / 12:50 | 01:11 |  | 
| 12 | 2 | 9:31 / 10:29 | 10:24 / 9:36 | 00:53 | P | 
| 13 | 2 | 11:27 / 8:33 | 12:31 / 7:29 | 01:04 |  | 
| 14 | 2 | 17:52 / 2:08 | 18:28 / 1:32 | 00:36 |  | 
| 15 | 3 | 3:02 / 16:58 | 3:22 / 16:38 | 00:20 | G | 
| 16 | 3 | 6:06 / 13:54 | 7:18 / 12:42 | 01:12 |  | 
| 17 | 3 | 9:39 / 10:21 | 11:44 / 8:16 | 02:05 | P | 
| 18 | 3 | 14:31 / 5:29 | 15:32 / 4:28 | 01:01 | P | 
| 19 | 3 | 17:32 / 2:28 | 17:37 / 2:23 | 00:05 | P | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 8 | 00:45 | 06:03 | 04:40 | 01:23 | 00:00 |  
| 2 | 6 | 00:49 | 04:54 | 04:47 | 00:00 | 00:07 |  
| 3 | 5 | 00:56 | 04:43 | 03:18 | 01:25 | 00:00 |  
| TOT | 19 | 00:49 | 15:40 | 12:45 | 02:48 | 00:07 |  | 
|  | 
|  | 
| 19 SEGUIN, TYLER | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 1:26 / 18:34 | 2:40 / 17:20 | 01:14 |  | 
| 2 | 1 | 2:58 / 17:02 | 3:06 / 16:54 | 00:08 |  | 
| 3 | 1 | 5:11 / 14:49 | 6:09 / 13:51 | 00:58 |  | 
| 4 | 1 | 9:13 / 10:47 | 10:00 / 10:00 | 00:47 |  | 
| 5 | 1 | 13:26 / 6:34 | 15:07 / 4:53 | 01:41 | P | 
| 6 | 1 | 18:23 / 1:37 | 19:18 / 0:42 | 00:55 |  | 
| 7 | 2 | 2:04 / 17:56 | 2:43 / 17:17 | 00:39 |  | 
| 8 | 2 | 4:13 / 15:47 | 4:58 / 15:02 | 00:45 | G | 
| 9 | 2 | 8:11 / 11:49 | 9:13 / 10:47 | 01:02 |  | 
| 10 | 2 | 10:24 / 9:36 | 10:59 / 9:01 | 00:35 | P | 
| 11 | 2 | 12:59 / 7:01 | 13:06 / 6:54 | 00:07 |  | 
| 12 | 2 | 15:24 / 4:36 | 16:36 / 3:24 | 01:12 |  | 
| 13 | 2 | 19:32 / 0:28 | 19:55 / 0:05 | 00:23 | P | 
| 14 | 3 | 1:57 / 18:03 | 3:07 / 16:53 | 01:10 | G | 
| 15 | 3 | 5:10 / 14:50 | 6:06 / 13:54 | 00:56 |  | 
| 16 | 3 | 8:43 / 11:17 | 9:39 / 10:21 | 00:56 |  | 
| 17 | 3 | 11:44 / 8:16 | 12:32 / 7:28 | 00:48 |  | 
| 18 | 3 | 13:39 / 6:21 | 14:31 / 5:29 | 00:52 |  | 
| 19 | 3 | 17:34 / 2:26 | 17:37 / 2:23 | 00:03 | P | 
| 20 | 3 | 19:37 / 0:23 | 19:48 / 0:12 | 00:11 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 6 | 00:57 | 05:43 | 03:10 | 02:25 | 00:08 |  
| 2 | 7 | 00:40 | 04:43 | 03:25 | 01:15 | 00:03 |  
| 3 | 7 | 00:42 | 04:56 | 04:21 | 00:35 | 00:00 |  
| TOT | 20 | 00:46 | 15:22 | 10:56 | 04:15 | 00:11 |  | 
|  | 
|  | 
| 20 PAILLE, DANIEL | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 2:16 / 17:44 | 2:58 / 17:02 | 00:42 |  | 
| 2 | 1 | 8:06 / 11:54 | 8:59 / 11:01 | 00:53 |  | 
| 3 | 1 | 11:16 / 8:44 | 11:54 / 8:06 | 00:38 |  | 
| 4 | 1 | 16:42 / 3:18 | 17:16 / 2:44 | 00:34 |  | 
| 5 | 2 | 0:00 / 20:00 | 0:29 / 19:31 | 00:29 |  | 
| 6 | 2 | 2:43 / 17:17 | 3:06 / 16:54 | 00:23 |  | 
| 7 | 2 | 4:50 / 15:10 | 6:04 / 13:56 | 01:14 | G | 
| 8 | 2 | 8:51 / 11:09 | 9:31 / 10:29 | 00:40 |  | 
| 9 | 2 | 13:21 / 6:39 | 14:04 / 5:56 | 00:43 | P | 
| 10 | 2 | 16:36 / 3:24 | 17:37 / 2:23 | 01:01 |  | 
| 11 | 3 | 0:48 / 19:12 | 1:30 / 18:30 | 00:42 |  | 
| 12 | 3 | 4:20 / 15:40 | 5:10 / 14:50 | 00:50 |  | 
| 13 | 3 | 7:18 / 12:42 | 8:00 / 12:00 | 00:42 |  | 
| 14 | 3 | 12:32 / 7:28 | 13:39 / 6:21 | 01:07 |  | 
| 15 | 3 | 16:25 / 3:35 | 17:18 / 2:42 | 00:53 |  | 
| 16 | 3 | 18:35 / 1:25 | 18:58 / 1:02 | 00:23 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 4 | 00:41 | 02:47 | 01:35 | 00:00 | 01:12 |  
| 2 | 6 | 00:45 | 04:30 | 04:30 | 00:00 | 00:00 |  
| 3 | 6 | 00:46 | 04:37 | 03:32 | 00:00 | 01:05 |  
| TOT | 16 | 00:44 | 11:54 | 09:37 | 00:00 | 02:17 |  | 
|  | 
|  | 
| 21 FERENCE, ANDREW | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 1:26 / 18:34 | 2:16 / 17:44 | 00:50 |  | 
| 2 | 1 | 2:58 / 17:02 | 3:24 / 16:36 | 00:26 |  | 
| 3 | 1 | 8:06 / 11:54 | 8:43 / 11:17 | 00:37 |  | 
| 4 | 1 | 11:54 / 8:06 | 12:46 / 7:14 | 00:52 |  | 
| 5 | 1 | 13:09 / 6:51 | 13:40 / 6:20 | 00:31 | P | 
| 6 | 1 | 15:55 / 4:05 | 16:31 / 3:29 | 00:36 | P | 
| 7 | 1 | 17:23 / 2:37 | 18:08 / 1:52 | 00:45 |  | 
| 8 | 2 | 0:00 / 20:00 | 0:29 / 19:31 | 00:29 |  | 
| 9 | 2 | 2:04 / 17:56 | 2:43 / 17:17 | 00:39 |  | 
| 10 | 2 | 4:56 / 15:04 | 6:11 / 13:49 | 01:15 | G | 
| 11 | 2 | 8:11 / 11:49 | 8:51 / 11:09 | 00:40 |  | 
| 12 | 2 | 13:21 / 6:39 | 14:04 / 5:56 | 00:43 | P | 
| 13 | 2 | 17:19 / 2:41 | 18:24 / 1:36 | 01:05 |  | 
| 14 | 2 | 19:55 / 0:05 | 20:00 / 0:00 | 00:05 |  | 
| 15 | 3 | 0:41 / 19:19 | 1:57 / 18:03 | 01:16 |  | 
| 16 | 3 | 2:41 / 17:19 | 3:22 / 16:38 | 00:41 | G | 
| 17 | 3 | 5:01 / 14:59 | 5:57 / 14:03 | 00:56 |  | 
| 18 | 3 | 8:43 / 11:17 | 9:39 / 10:21 | 00:56 |  | 
| 19 | 3 | 13:28 / 6:32 | 14:31 / 5:29 | 01:03 |  | 
| 20 | 3 | 16:35 / 3:25 | 17:18 / 2:42 | 00:43 |  | 
| 21 | 3 | 18:58 / 1:02 | 20:00 / 0:00 | 01:02 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 7 | 00:39 | 04:37 | 03:18 | 00:00 | 01:19 |  
| 2 | 7 | 00:42 | 04:56 | 04:51 | 00:00 | 00:05 |  
| 3 | 7 | 00:56 | 06:37 | 04:47 | 00:00 | 01:50 |  
| TOT | 21 | 00:46 | 16:10 | 12:56 | 00:00 | 03:14 |  | 
|  | 
|  | 
| 22 THORNTON, SHAWN | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 2:40 / 17:20 | 2:58 / 17:02 | 00:18 |  | 
| 2 | 1 | 6:09 / 13:51 | 6:24 / 13:36 | 00:15 |  | 
| 3 | 1 | 8:06 / 11:54 | 9:04 / 10:56 | 00:58 |  | 
| 4 | 2 | 0:00 / 20:00 | 0:29 / 19:31 | 00:29 |  | 
| 5 | 2 | 2:43 / 17:17 | 3:06 / 16:54 | 00:23 |  | 
| 6 | 2 | 4:58 / 15:02 | 5:59 / 14:01 | 01:01 |  | 
| 7 | 2 | 9:13 / 10:47 | 9:31 / 10:29 | 00:18 |  | 
| 8 | 2 | 13:06 / 6:54 | 13:21 / 6:39 | 00:15 | P | 
| 9 | 2 | 16:36 / 3:24 | 17:52 / 2:08 | 01:16 |  | 
| 10 | 3 | 4:20 / 15:40 | 5:10 / 14:50 | 00:50 |  | 
| 11 | 3 | 7:18 / 12:42 | 8:00 / 12:00 | 00:42 |  | 
| 12 | 3 | 12:32 / 7:28 | 13:39 / 6:21 | 01:07 |  | 
| 13 | 3 | 19:48 / 0:12 | 20:00 / 0:00 | 00:12 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 3 | 00:30 | 01:31 | 01:19 | 00:12 | 00:00 |  
| 2 | 6 | 00:37 | 03:42 | 03:42 | 00:00 | 00:00 |  
| 3 | 4 | 00:42 | 02:51 | 02:51 | 00:00 | 00:00 |  
| TOT | 13 | 00:37 | 08:04 | 07:52 | 00:12 | 00:00 |  | 
|  | 
|  | 
| 23 KELLY, CHRIS | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 1:26 / 18:34 | 2:04 / 17:56 | 00:38 |  | 
| 2 | 1 | 2:58 / 17:02 | 3:06 / 16:54 | 00:08 |  | 
| 3 | 1 | 6:09 / 13:51 | 6:24 / 13:36 | 00:15 |  | 
| 4 | 1 | 9:13 / 10:47 | 9:45 / 10:15 | 00:32 |  | 
| 5 | 1 | 11:54 / 8:06 | 12:46 / 7:14 | 00:52 |  | 
| 6 | 1 | 13:26 / 6:34 | 13:40 / 6:20 | 00:14 | P | 
| 7 | 1 | 17:47 / 2:13 | 18:12 / 1:48 | 00:25 |  | 
| 8 | 1 | 18:23 / 1:37 | 18:30 / 1:30 | 00:07 |  | 
| 9 | 1 | 18:40 / 1:20 | 19:18 / 0:42 | 00:38 |  | 
| 10 | 2 | 2:04 / 17:56 | 2:43 / 17:17 | 00:39 |  | 
| 11 | 2 | 4:13 / 15:47 | 4:58 / 15:02 | 00:45 | G | 
| 12 | 2 | 7:58 / 12:02 | 8:51 / 11:09 | 00:53 |  | 
| 13 | 2 | 10:59 / 9:01 | 11:27 / 8:33 | 00:28 |  | 
| 14 | 3 | 1:57 / 18:03 | 3:02 / 16:58 | 01:05 |  | 
| 15 | 3 | 3:27 / 16:33 | 3:37 / 16:23 | 00:10 |  | 
| 16 | 3 | 5:21 / 14:39 | 6:06 / 13:54 | 00:45 |  | 
| 17 | 3 | 8:43 / 11:17 | 9:39 / 10:21 | 00:56 |  | 
| 18 | 3 | 13:39 / 6:21 | 14:31 / 5:29 | 00:52 |  | 
| 19 | 3 | 14:52 / 5:08 | 15:06 / 4:54 | 00:14 |  | 
| 20 | 3 | 17:18 / 2:42 | 17:34 / 2:26 | 00:16 |  | 
| 21 | 3 | 18:58 / 1:02 | 20:00 / 0:00 | 01:02 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 9 | 00:25 | 03:49 | 02:31 | 00:12 | 01:06 |  
| 2 | 4 | 00:41 | 02:45 | 02:45 | 00:00 | 00:00 |  
| 3 | 8 | 00:40 | 05:20 | 04:41 | 00:00 | 00:39 |  
| TOT | 21 | 00:34 | 11:54 | 09:57 | 00:12 | 01:45 |  | 
|  | 
|  | 
| 30 THOMAS, TIM | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 13:39 / 6:21 | 13:39 | P | 
| 2 | 1 | 13:40 / 6:20 | 20:00 / 0:00 | 06:20 | P | 
| 3 | 2 | 0:00 / 20:00 | 20:00 / 0:00 | 20:00 | GP | 
| 4 | 3 | 0:00 / 20:00 | 20:00 / 0:00 | 20:00 | GP | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 2 | 09:59 | 19:59 | 11:59 | 04:00 | 04:00 |  
| 2 | 1 | 20:00 | 20:00 | 16:42 | 02:35 | 00:43 |  
| 3 | 1 | 20:00 | 20:00 | 14:08 | 02:00 | 03:52 |  
| TOT | 4 | 14:59 | 59:59 | 42:49 | 08:35 | 08:35 |  | 
|  | 
|  | 
| 33 CHARA, ZDENO | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:33 / 19:27 | 1:26 / 18:34 | 00:53 |  | 
| 2 | 1 | 4:21 / 15:39 | 5:11 / 14:49 | 00:50 |  | 
| 3 | 1 | 6:24 / 13:36 | 7:22 / 12:38 | 00:58 |  | 
| 4 | 1 | 8:43 / 11:17 | 9:13 / 10:47 | 00:30 | P | 
| 5 | 1 | 10:00 / 10:00 | 11:54 / 8:06 | 01:54 | P | 
| 6 | 1 | 15:07 / 4:53 | 15:55 / 4:05 | 00:48 |  | 
| 7 | 1 | 16:31 / 3:29 | 17:23 / 2:37 | 00:52 |  | 
| 8 | 1 | 18:08 / 1:52 | 18:45 / 1:15 | 00:37 |  | 
| 9 | 1 | 19:18 / 0:42 | 20:00 / 0:00 | 00:42 |  | 
| 10 | 2 | 1:41 / 18:19 | 2:04 / 17:56 | 00:23 | G | 
| 11 | 2 | 2:43 / 17:17 | 4:05 / 15:55 | 01:22 | G | 
| 12 | 2 | 7:10 / 12:50 | 8:11 / 11:49 | 01:01 |  | 
| 13 | 2 | 9:31 / 10:29 | 9:47 / 10:13 | 00:16 |  | 
| 14 | 2 | 10:24 / 9:36 | 12:38 / 7:22 | 02:14 | P | 
| 15 | 2 | 14:04 / 5:56 | 15:24 / 4:36 | 01:20 |  | 
| 16 | 2 | 16:26 / 3:34 | 17:19 / 2:41 | 00:53 |  | 
| 17 | 2 | 19:32 / 0:28 | 20:00 / 0:00 | 00:28 | P | 
| 18 | 3 | 0:00 / 20:00 | 0:41 / 19:19 | 00:41 |  | 
| 19 | 3 | 3:22 / 16:38 | 4:25 / 15:35 | 01:03 |  | 
| 20 | 3 | 5:57 / 14:03 | 7:18 / 12:42 | 01:21 |  | 
| 21 | 3 | 8:00 / 12:00 | 8:43 / 11:17 | 00:43 | G | 
| 22 | 3 | 10:19 / 9:41 | 11:44 / 8:16 | 01:25 |  | 
| 23 | 3 | 12:32 / 7:28 | 13:28 / 6:32 | 00:56 |  | 
| 24 | 3 | 15:32 / 4:28 | 16:35 / 3:25 | 01:03 |  | 
| 25 | 3 | 17:37 / 2:23 | 18:58 / 1:02 | 01:21 |  | 
| 26 | 3 | 19:48 / 0:12 | 20:00 / 0:00 | 00:12 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 9 | 00:53 | 08:04 | 04:00 | 01:23 | 02:41 |  
| 2 | 8 | 00:59 | 07:57 | 05:40 | 01:55 | 00:22 |  
| 3 | 9 | 00:58 | 08:45 | 05:18 | 01:25 | 02:02 |  
| TOT | 26 | 00:57 | 24:46 | 14:58 | 04:43 | 05:05 |  | 
|  | 
|  | 
| 37 BERGERON, PATRICE | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:33 / 19:27 | 1:26 / 18:34 | 00:53 |  | 
| 2 | 1 | 3:48 / 16:12 | 4:21 / 15:39 | 00:33 | P | 
| 3 | 1 | 5:11 / 14:49 | 6:09 / 13:51 | 00:58 |  | 
| 4 | 1 | 6:24 / 13:36 | 7:18 / 12:42 | 00:54 |  | 
| 5 | 1 | 8:52 / 11:08 | 9:13 / 10:47 | 00:21 | P | 
| 6 | 1 | 10:28 / 9:32 | 11:09 / 8:51 | 00:41 |  | 
| 7 | 1 | 13:39 / 6:21 | 13:40 / 6:20 | 00:01 | P | 
| 8 | 1 | 13:40 / 6:20 | 15:07 / 4:53 | 01:27 |  | 
| 9 | 1 | 16:31 / 3:29 | 16:42 / 3:18 | 00:11 |  | 
| 10 | 1 | 17:16 / 2:44 | 17:47 / 2:13 | 00:31 |  | 
| 11 | 1 | 18:12 / 1:48 | 18:23 / 1:37 | 00:11 |  | 
| 12 | 1 | 18:30 / 1:30 | 18:40 / 1:20 | 00:10 |  | 
| 13 | 2 | 1:25 / 18:35 | 2:04 / 17:56 | 00:39 | G | 
| 14 | 2 | 3:20 / 16:40 | 4:13 / 15:47 | 00:53 |  | 
| 15 | 2 | 6:54 / 13:06 | 7:58 / 12:02 | 01:04 |  | 
| 16 | 2 | 10:24 / 9:36 | 10:59 / 9:01 | 00:35 | P | 
| 17 | 2 | 12:18 / 7:42 | 13:16 / 6:44 | 00:58 |  | 
| 18 | 2 | 14:04 / 5:56 | 15:02 / 4:58 | 00:58 |  | 
| 19 | 2 | 18:28 / 1:32 | 20:00 / 0:00 | 01:32 | P | 
| 20 | 3 | 0:00 / 20:00 | 0:48 / 19:12 | 00:48 |  | 
| 21 | 3 | 3:22 / 16:38 | 4:04 / 15:56 | 00:42 |  | 
| 22 | 3 | 8:00 / 12:00 | 8:43 / 11:17 | 00:43 | G | 
| 23 | 3 | 11:23 / 8:37 | 12:25 / 7:35 | 01:02 |  | 
| 24 | 3 | 15:32 / 4:28 | 16:13 / 3:47 | 00:41 |  | 
| 25 | 3 | 17:18 / 2:42 | 17:34 / 2:26 | 00:16 |  | 
| 26 | 3 | 17:37 / 2:23 | 18:06 / 1:54 | 00:29 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 12 | 00:34 | 06:51 | 02:51 | 02:25 | 01:35 |  
| 2 | 7 | 00:57 | 06:39 | 04:23 | 01:33 | 00:43 |  
| 3 | 7 | 00:40 | 04:41 | 02:28 | 00:56 | 01:17 |  
| TOT | 26 | 00:41 | 18:11 | 09:42 | 04:54 | 03:35 |  | 
|  | 
|  | 
| 44 SEIDENBERG, DENNIS | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 0:33 / 19:27 | 00:33 |  | 
| 2 | 1 | 2:16 / 17:44 | 2:58 / 17:02 | 00:42 |  | 
| 3 | 1 | 3:24 / 16:36 | 4:21 / 15:39 | 00:57 | P | 
| 4 | 1 | 5:11 / 14:49 | 6:24 / 13:36 | 01:13 |  | 
| 5 | 1 | 7:22 / 12:38 | 8:06 / 11:54 | 00:44 |  | 
| 6 | 1 | 9:13 / 10:47 | 10:00 / 10:00 | 00:47 |  | 
| 7 | 1 | 10:28 / 9:32 | 11:54 / 8:06 | 01:26 |  | 
| 8 | 1 | 12:46 / 7:14 | 13:09 / 6:51 | 00:23 |  | 
| 9 | 1 | 15:07 / 4:53 | 15:55 / 4:05 | 00:48 |  | 
| 10 | 1 | 16:31 / 3:29 | 17:23 / 2:37 | 00:52 |  | 
| 11 | 1 | 18:08 / 1:52 | 18:12 / 1:48 | 00:04 |  | 
| 12 | 1 | 18:45 / 1:15 | 19:18 / 0:42 | 00:33 |  | 
