       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.197035158899E+03    0.19704E+03   -0.14032E+04    96   0.137E+03
DAV:   2    -0.187126792668E+02   -0.21575E+03   -0.19856E+03   108   0.290E+02
DAV:   3    -0.333207430100E+02   -0.14608E+02   -0.14466E+02   120   0.929E+01
DAV:   4    -0.334862465013E+02   -0.16550E+00   -0.16548E+00   132   0.100E+01
DAV:   5    -0.334889892169E+02   -0.27427E-02   -0.27427E-02   108   0.127E+00    0.246E+01
RMM:   6    -0.252381852247E+02    0.82508E+01   -0.75752E+01    96   0.859E+01    0.563E+01
RMM:   7    -0.210219460370E+02    0.42162E+01   -0.32754E+01    96   0.455E+01    0.180E+01
RMM:   8    -0.204678078375E+02    0.55414E+00   -0.64227E-01    97   0.777E+00    0.125E+01
RMM:   9    -0.197780260356E+02    0.68978E+00   -0.59920E-01    96   0.605E+00    0.692E+00
RMM:  10    -0.197247029875E+02    0.53323E-01   -0.26412E-02    96   0.184E+00    0.778E+00
RMM:  11    -0.197555763071E+02   -0.30873E-01   -0.15509E-03    92   0.450E-01    0.767E+00
RMM:  12    -0.195348205344E+02    0.22076E+00   -0.21328E-01    96   0.399E+00    0.516E+00
RMM:  13    -0.195138646985E+02    0.20956E-01   -0.15943E-01    96   0.304E+00    0.662E+00
RMM:  14    -0.196473703454E+02   -0.13351E+00   -0.69121E-02   100   0.212E+00    0.772E+00
RMM:  15    -0.198309427155E+02   -0.18357E+00   -0.81552E-02    96   0.214E+00    0.862E+00
RMM:  16    -0.198546500115E+02   -0.23707E-01   -0.71035E-03    96   0.891E-01    0.859E+00
RMM:  17    -0.199031101975E+02   -0.48460E-01   -0.45173E-02    96   0.179E+00    0.876E+00
RMM:  18    -0.198277860674E+02    0.75324E-01   -0.30814E-02    97   0.157E+00    0.955E+00
RMM:  19    -0.199503989675E+02   -0.12261E+00   -0.32154E-02    96   0.169E+00    0.878E+00
RMM:  20    -0.201324989115E+02   -0.18210E+00   -0.17926E-01    96   0.386E+00    0.745E+00
RMM:  21    -0.201809264445E+02   -0.48428E-01   -0.41642E-01    97   0.610E+00    0.603E+00
RMM:  22    -0.202308018512E+02   -0.49875E-01   -0.11590E-01    96   0.354E+00    0.555E+00
RMM:  23    -0.202492803628E+02   -0.18479E-01   -0.79675E-02    97   0.261E+00    0.526E+00
RMM:  24    -0.202164583744E+02    0.32822E-01   -0.64574E-02    96   0.243E+00    0.568E+00
RMM:  25    -0.201999839390E+02    0.16474E-01   -0.72553E-03    96   0.743E-01    0.578E+00
RMM:  26    -0.202001984383E+02   -0.21450E-03   -0.22732E-04    61   0.171E-01    0.578E+00
RMM:  27    -0.201942888678E+02    0.59096E-02   -0.13568E-03    86   0.331E-01    0.586E+00
RMM:  28    -0.201981044853E+02   -0.38156E-02   -0.18192E-01    96   0.403E+00    0.520E+00
RMM:  29    -0.202132902639E+02   -0.15186E-01   -0.32870E-02    96   0.162E+00    0.541E+00
RMM:  30    -0.202081843688E+02    0.51059E-02   -0.58389E-02    98   0.220E+00    0.448E+00
RMM:  31    -0.202871764521E+02   -0.78992E-01   -0.20699E-02    97   0.131E+00    0.434E+00
RMM:  32    -0.204717884457E+02   -0.18461E+00   -0.15698E-01    97   0.327E+00    0.250E+00
RMM:  33    -0.205794462929E+02   -0.10766E+00   -0.58395E-01    98   0.649E+00    0.362E+00
RMM:  34    -0.205922548633E+02   -0.12809E-01   -0.74099E-02    97   0.265E+00    0.443E+00
RMM:  35    -0.205903534915E+02    0.19014E-02   -0.48126E-02    96   0.205E+00    0.431E+00
RMM:  36    -0.206219932974E+02   -0.31640E-01   -0.16206E-01    96   0.345E+00    0.147E+00
RMM:  37    -0.206686170382E+02   -0.46624E-01   -0.12112E-01   101   0.312E+00    0.733E-01
RMM:  38    -0.206596309707E+02    0.89861E-02   -0.17601E-02    95   0.119E+00    0.822E-01
RMM:  39    -0.206631873269E+02   -0.35564E-02   -0.54079E-03    94   0.594E-01    0.764E-01
RMM:  40    -0.206632371412E+02   -0.49814E-04   -0.18448E-03    79   0.347E-01
   1 F= -.20663237E+02 E0= -.20663237E+02  d E =-.206632E+02  mag=    -2.0180
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.215540528567E+02   -0.89087E+00   -0.98236E+01    96   0.730E+01    0.631E+00
RMM:   2    -0.212287192515E+02    0.32533E+00   -0.31154E+00    96   0.155E+01    0.362E+00
RMM:   3    -0.212160847605E+02    0.12634E-01   -0.57667E-01    96   0.748E+00    0.235E+00
RMM:   4    -0.211647360406E+02    0.51349E-01   -0.13621E-01   100   0.338E+00    0.955E-01
RMM:   5    -0.211628125649E+02    0.19235E-02   -0.14558E-02    99   0.118E+00    0.467E-01
RMM:   6    -0.211650089117E+02   -0.21963E-02   -0.13533E-02    97   0.112E+00    0.291E-01
RMM:   7    -0.211655527118E+02   -0.54380E-03   -0.17987E-03    89   0.424E-01    0.184E-01
RMM:   8    -0.211669261315E+02   -0.13734E-02   -0.77737E-04    78   0.268E-01    0.139E-01
RMM:   9    -0.211686325478E+02   -0.17064E-02   -0.17069E-03    80   0.372E-01    0.109E-01
RMM:  10    -0.211693119926E+02   -0.67944E-03   -0.10484E-03    78   0.299E-01    0.693E-02
RMM:  11    -0.211701630084E+02   -0.85102E-03   -0.14777E-03    78   0.335E-01    0.532E-02
RMM:  12    -0.211707111731E+02   -0.54816E-03   -0.72168E-04    71   0.223E-01    0.498E-02
RMM:  13    -0.211710731173E+02   -0.36194E-03   -0.26581E-04    59   0.131E-01    0.485E-02
RMM:  14    -0.211711642112E+02   -0.91094E-04   -0.49064E-05    51   0.629E-02
   2 F= -.21171164E+02 E0= -.21171164E+02  d E =-.507927E+00  mag=    -2.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.234702597237E+02   -0.22992E+01   -0.80698E+02    96   0.219E+02    0.159E+01
RMM:   2    -0.229219819881E+02    0.54828E+00   -0.33774E+01    96   0.492E+01    0.955E+00
RMM:   3    -0.222830258018E+02    0.63896E+00   -0.31916E+00    96   0.161E+01    0.483E+00
RMM:   4    -0.221976840483E+02    0.85342E-01   -0.77718E-01    96   0.701E+00    0.327E+00
RMM:   5    -0.221033740287E+02    0.94310E-01   -0.18051E-01    98   0.421E+00    0.159E+00
RMM:   6    -0.221081627700E+02   -0.47887E-02   -0.10963E-01    96   0.233E+00    0.109E+00
RMM:   7    -0.221227059112E+02   -0.14543E-01   -0.41617E-02    96   0.229E+00    0.601E-01
RMM:   8    -0.221375006422E+02   -0.14795E-01   -0.83814E-03    98   0.900E-01    0.508E-01
RMM:   9    -0.221608349769E+02   -0.23334E-01   -0.10784E-02    97   0.891E-01    0.461E-01
RMM:  10    -0.221760709203E+02   -0.15236E-01   -0.69269E-03    92   0.716E-01    0.433E-01
RMM:  11    -0.221962292021E+02   -0.20158E-01   -0.96007E-03    95   0.740E-01    0.453E-01
RMM:  12    -0.222068630927E+02   -0.10634E-01   -0.33237E-03    77   0.463E-01    0.443E-01
RMM:  13    -0.222226083649E+02   -0.15745E-01   -0.66301E-03    88   0.572E-01    0.442E-01
RMM:  14    -0.222036373245E+02    0.18971E-01   -0.39614E-03    86   0.506E-01    0.452E-01
RMM:  15    -0.222131931387E+02   -0.95558E-02   -0.31321E-01    96   0.436E+00    0.111E+00
RMM:  16    -0.221223510755E+02    0.90842E-01   -0.63521E-01    96   0.522E+00    0.557E-01
RMM:  17    -0.222038572553E+02   -0.81506E-01   -0.36966E-02    97   0.146E+00    0.556E-01
RMM:  18    -0.222748290222E+02   -0.70972E-01   -0.13206E-01    96   0.282E+00    0.380E-01
RMM:  19    -0.222885574366E+02   -0.13728E-01   -0.71973E-03    90   0.740E-01    0.258E-01
RMM:  20    -0.222902705125E+02   -0.17131E-02   -0.15130E-03    73   0.337E-01    0.282E-01
RMM:  21    -0.222901558263E+02    0.11469E-03   -0.11432E-04    56   0.121E-01
   3 F= -.22290156E+02 E0= -.22290156E+02  d E =-.162692E+01  mag=    -2.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.244261101916E+02   -0.21358E+01   -0.26549E+03   168   0.397E+02    0.519E+01
RMM:   2    -0.886549688992E+02   -0.64229E+02   -0.30119E+02   103   0.124E+02    0.558E+01
RMM:   3    -0.555010769020E+02    0.33154E+02   -0.73496E+01    98   0.747E+01    0.551E+01
RMM:   4    -0.225060098288E+02    0.32995E+02   -0.15761E+01    98   0.368E+01    0.254E+01
RMM:   5    -0.202638351261E+02    0.22422E+01   -0.13923E+01    96   0.277E+01    0.175E+01
RMM:   6    -0.221679811630E+02   -0.19041E+01   -0.27503E+00    96   0.147E+01    0.123E+01
RMM:   7    -0.229281744727E+02   -0.76019E+00   -0.80538E-01    97   0.714E+00    0.879E+00
RMM:   8    -0.217155855108E+02    0.12126E+01   -0.29892E+00    96   0.127E+01    0.670E+00
RMM:   9    -0.228021057783E+02   -0.10865E+01   -0.35173E-01    96   0.509E+00    0.110E+01
RMM:  10    -0.227984845078E+02    0.36213E-02   -0.35863E-02    98   0.178E+00    0.106E+01
RMM:  11    -0.228390029322E+02   -0.40518E-01   -0.52517E-01    96   0.532E+00    0.674E+00
RMM:  12    -0.228639790968E+02   -0.24976E-01   -0.32284E-01   100   0.464E+00    0.427E+00
RMM:  13    -0.228284208899E+02    0.35558E-01   -0.20099E-01   100   0.339E+00    0.234E+00
RMM:  14    -0.228063785970E+02    0.22042E-01   -0.33843E-02   100   0.145E+00    0.160E+00
RMM:  15    -0.227874756470E+02    0.18903E-01   -0.55940E-02    96   0.166E+00    0.494E-01
RMM:  16    -0.227917843380E+02   -0.43087E-02   -0.49486E-03    97   0.679E-01    0.239E-01
RMM:  17    -0.227916277507E+02    0.15659E-03   -0.23956E-03    93   0.397E-01    0.161E-01
RMM:  18    -0.227921250742E+02   -0.49732E-03   -0.28858E-04    59   0.194E-01    0.136E-01
RMM:  19    -0.227924698986E+02   -0.34482E-03   -0.26546E-04    59   0.128E-01    0.128E-01
RMM:  20    -0.227924972502E+02   -0.27352E-04   -0.52594E-04    69   0.169E-01
   4 F= -.22792497E+02 E0= -.22790397E+02  d E =-.212926E+01  mag=     2.0527
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.229663463364E+02   -0.17388E+00   -0.12903E+03    96   0.224E+02    0.199E+01
RMM:   2    -0.227932589117E+02    0.17309E+00   -0.49604E+01    96   0.522E+01    0.118E+01
RMM:   3    -0.237477173738E+02   -0.95446E+00   -0.64874E+00    96   0.227E+01    0.109E+01
RMM:   4    -0.227467041573E+02    0.10010E+01   -0.16892E+00    99   0.116E+01    0.372E+00
RMM:   5    -0.227147656403E+02    0.31939E-01   -0.32479E-01    98   0.458E+00    0.153E+00
RMM:   6    -0.227427621958E+02   -0.27997E-01   -0.66377E-02    97   0.249E+00    0.713E-01
RMM:   7    -0.227529512265E+02   -0.10189E-01   -0.11913E-02   101   0.101E+00    0.455E-01
RMM:   8    -0.227573383684E+02   -0.43871E-02   -0.42948E-03    95   0.643E-01    0.207E-01
RMM:   9    -0.227583115336E+02   -0.97317E-03   -0.12292E-03    82   0.338E-01    0.118E-01
RMM:  10    -0.227589642600E+02   -0.65273E-03   -0.93287E-04    80   0.290E-01    0.542E-02
RMM:  11    -0.227590496606E+02   -0.85401E-04   -0.85052E-05    52   0.104E-01
   5 F= -.22759050E+02 E0= -.22759050E+02  d E =-.209581E+01  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.228845268165E+02   -0.12556E+00   -0.51342E+00   108   0.140E+01    0.836E-01
RMM:   2    -0.228868168641E+02   -0.22900E-02   -0.11041E-01    96   0.232E+00    0.585E-01
RMM:   3    -0.228863399298E+02    0.47693E-03   -0.96073E-03    96   0.926E-01    0.440E-01
RMM:   4    -0.228831867628E+02    0.31532E-02   -0.37886E-03    96   0.527E-01    0.173E-01
RMM:   5    -0.228830975320E+02    0.89231E-04   -0.69650E-04    85   0.235E-01    0.533E-02
RMM:   6    -0.228831825240E+02   -0.84992E-04   -0.62342E-05    53   0.857E-02
   6 F= -.22883183E+02 E0= -.22883183E+02  d E =-.124133E+00  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.232407454049E+02   -0.35765E+00   -0.46272E+01    96   0.422E+01    0.248E+00
RMM:   2    -0.232681547768E+02   -0.27409E-01   -0.10103E+00    96   0.708E+00    0.177E+00
RMM:   3    -0.232628131865E+02    0.53416E-02   -0.82817E-02    96   0.270E+00    0.133E+00
RMM:   4    -0.232344021670E+02    0.28411E-01   -0.33910E-02    96   0.160E+00    0.544E-01
RMM:   5    -0.232338791763E+02    0.52299E-03   -0.66040E-03    99   0.674E-01    0.153E-01
RMM:   6    -0.232344359081E+02   -0.55673E-03   -0.43893E-04    67   0.220E-01    0.809E-02
RMM:   7    -0.232346051272E+02   -0.16922E-03   -0.21413E-04    56   0.139E-01
   7 F= -.23234605E+02 E0= -.23234605E+02  d E =-.475555E+00  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.238118931049E+02   -0.57746E+00   -0.18431E+02    96   0.846E+01    0.490E+00
RMM:   2    -0.240109824812E+02   -0.19909E+00   -0.46220E+00    96   0.152E+01    0.379E+00
RMM:   3    -0.239744446559E+02    0.36538E-01   -0.32126E-01    96   0.523E+00    0.267E+00
RMM:   4    -0.238671564669E+02    0.10729E+00   -0.13218E-01    96   0.317E+00    0.134E+00
RMM:   5    -0.238638215283E+02    0.33349E-02   -0.33693E-02    96   0.149E+00    0.414E-01
RMM:   6    -0.238654259864E+02   -0.16045E-02   -0.38616E-03    98   0.569E-01    0.271E-01
RMM:   7    -0.238664240997E+02   -0.99811E-03   -0.17639E-03    91   0.369E-01    0.197E-01
RMM:   8    -0.238671417864E+02   -0.71769E-03   -0.14459E-03    89   0.340E-01    0.957E-02
RMM:   9    -0.238676233293E+02   -0.48154E-03   -0.73297E-04    79   0.242E-01    0.473E-02
RMM:  10    -0.238677854201E+02   -0.16209E-03   -0.12236E-04    54   0.118E-01
   8 F= -.23867785E+02 E0= -.23867785E+02  d E =-.110874E+01  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.234709352066E+02    0.39669E+00   -0.70400E+02    96   0.168E+02    0.102E+01
RMM:   2    -0.254683727050E+02   -0.19974E+01   -0.28640E+01    96   0.372E+01    0.886E+00
RMM:   3    -0.251103453078E+02    0.35803E+00   -0.16248E+00    96   0.113E+01    0.529E+00
RMM:   4    -0.249094051864E+02    0.20094E+00   -0.50587E-01    97   0.632E+00    0.347E+00
RMM:   5    -0.249765498363E+02   -0.67145E-01   -0.24382E-01    96   0.384E+00    0.165E+00
RMM:   6    -0.250699968332E+02   -0.93447E-01   -0.55677E-02    98   0.192E+00    0.105E+00
RMM:   7    -0.251224361497E+02   -0.52439E-01   -0.42680E-02    97   0.191E+00    0.563E-01
RMM:   8    -0.251366065373E+02   -0.14170E-01   -0.91140E-03    97   0.889E-01    0.411E-01
RMM:   9    -0.251463534534E+02   -0.97469E-02   -0.79420E-03    96   0.821E-01    0.252E-01
RMM:  10    -0.251506968469E+02   -0.43434E-02   -0.37856E-03    92   0.577E-01    0.148E-01
RMM:  11    -0.251522200315E+02   -0.15232E-02   -0.89723E-04    77   0.290E-01    0.759E-02
RMM:  12    -0.251527521948E+02   -0.53216E-03   -0.29230E-04    62   0.164E-01    0.549E-02
RMM:  13    -0.251531436147E+02   -0.39142E-03   -0.32638E-04    62   0.150E-01    0.359E-02
RMM:  14    -0.251532614602E+02   -0.11785E-03   -0.79497E-05    51   0.775E-02
   9 F= -.25153261E+02 E0= -.25153234E+02  d E =-.239421E+01  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.250946830323E+02    0.58461E-01   -0.10062E+02   144   0.616E+01    0.370E+00
RMM:   2    -0.251928322990E+02   -0.98149E-01   -0.25102E+00    96   0.100E+01    0.333E+00
RMM:   3    -0.251607488220E+02    0.32083E-01   -0.17555E-01    96   0.376E+00    0.217E+00
RMM:   4    -0.251099838081E+02    0.50765E-01   -0.92710E-02    96   0.223E+00    0.824E-01
RMM:   5    -0.251178510783E+02   -0.78673E-02   -0.14537E-02    97   0.115E+00    0.566E-01
RMM:   6    -0.251170315128E+02    0.81957E-03   -0.27855E-03    97   0.501E-01    0.339E-01
RMM:   7    -0.251180371776E+02   -0.10057E-02   -0.13599E-03    91   0.317E-01    0.142E-01
RMM:   8    -0.251183522408E+02   -0.31506E-03   -0.34347E-04    63   0.177E-01    0.604E-02
RMM:   9    -0.251184388486E+02   -0.86608E-04   -0.11184E-04    50   0.827E-02
  10 F= -.25118439E+02 E0= -.25118438E+02  d E =-.235939E+01  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.259720922392E+02   -0.85374E+00   -0.27285E+01    96   0.400E+01    0.401E+00
RMM:   2    -0.257895146677E+02    0.18258E+00   -0.11003E+00    96   0.948E+00    0.171E+00
RMM:   3    -0.257926647244E+02   -0.31501E-02   -0.17368E-01    98   0.342E+00    0.162E+00
RMM:   4    -0.257655209587E+02    0.27144E-01   -0.38586E-02    97   0.193E+00    0.534E-01
RMM:   5    -0.257623415766E+02    0.31794E-02   -0.44972E-03    99   0.624E-01    0.298E-01
RMM:   6    -0.257609632860E+02    0.13783E-02   -0.26407E-03    95   0.399E-01    0.845E-02
RMM:   7    -0.257609666008E+02   -0.33148E-05   -0.23123E-04    55   0.152E-01
  11 F= -.25760967E+02 E0= -.25760967E+02  d E =-.642528E+00  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.286316886063E+02   -0.28707E+01   -0.24659E+02    96   0.119E+02    0.121E+01
RMM:   2    -0.270435244845E+02    0.15882E+01   -0.10075E+01    96   0.280E+01    0.460E+00
RMM:   3    -0.270475763287E+02   -0.40518E-02   -0.12615E+00    96   0.932E+00    0.419E+00
RMM:   4    -0.268589363153E+02    0.18864E+00   -0.27171E-01   101   0.520E+00    0.151E+00
RMM:   5    -0.268326426003E+02    0.26294E-01   -0.37811E-02    98   0.171E+00    0.866E-01
RMM:   6    -0.268235889446E+02    0.90537E-02   -0.19111E-02    98   0.113E+00    0.223E-01
RMM:   7    -0.268239311694E+02   -0.34222E-03   -0.18967E-03    94   0.447E-01    0.124E-01
RMM:   8    -0.268246031725E+02   -0.67200E-03   -0.84076E-04    82   0.259E-01    0.793E-02
RMM:   9    -0.268247471312E+02   -0.14396E-03   -0.17132E-04    54   0.151E-01
  12 F= -.26824747E+02 E0= -.26824747E+02  d E =-.170631E+01  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.268423092825E+02   -0.17706E-01   -0.20505E+00   108   0.114E+01    0.105E+00
RMM:   2    -0.268292302537E+02    0.13079E-01   -0.62426E-02    96   0.231E+00    0.421E-01
RMM:   3    -0.268287553134E+02    0.47494E-03   -0.94574E-03    99   0.813E-01    0.348E-01
RMM:   4    -0.268275528550E+02    0.12025E-02   -0.19393E-03    88   0.436E-01    0.134E-01
RMM:   5    -0.268273663992E+02    0.18646E-03   -0.29884E-04    63   0.175E-01    0.766E-02
RMM:   6    -0.268273488633E+02    0.17536E-04   -0.20139E-04    55   0.133E-01
  13 F= -.26827349E+02 E0= -.26827349E+02  d E =-.170891E+01  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.271441528231E+02   -0.31679E+00   -0.68523E+00    96   0.185E+01    0.165E+00
RMM:   2    -0.271044348024E+02    0.39718E-01   -0.17038E-01    96   0.362E+00    0.981E-01
RMM:   3    -0.270977276795E+02    0.67071E-02   -0.26810E-02    99   0.150E+00    0.723E-01
RMM:   4    -0.270909417539E+02    0.67859E-02   -0.97961E-03    98   0.894E-01    0.362E-01
RMM:   5    -0.270895773676E+02    0.13644E-02   -0.22812E-03    96   0.456E-01    0.117E-01
RMM:   6    -0.270897628006E+02   -0.18543E-03   -0.37944E-04    65   0.197E-01
  14 F= -.27089763E+02 E0= -.27089763E+02  d E =-.262414E+00  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.281837874667E+02   -0.10942E+01   -0.63466E+01    96   0.563E+01    0.513E+00
RMM:   2    -0.278065839018E+02    0.37720E+00   -0.16094E+00    96   0.106E+01    0.297E+00
RMM:   3    -0.277554638156E+02    0.51120E-01   -0.24767E-01    98   0.450E+00    0.235E+00
RMM:   4    -0.276839930076E+02    0.71471E-01   -0.93318E-02    98   0.281E+00    0.103E+00
RMM:   5    -0.276736677874E+02    0.10325E-01   -0.20323E-02    96   0.135E+00    0.362E-01
RMM:   6    -0.276759269475E+02   -0.22592E-02   -0.37517E-03    97   0.621E-01    0.150E-01
RMM:   7    -0.276769879150E+02   -0.10610E-02   -0.57590E-04    68   0.266E-01    0.108E-01
RMM:   8    -0.276781546250E+02   -0.11667E-02   -0.72644E-04    69   0.274E-01    0.515E-02
RMM:   9    -0.276783872573E+02   -0.23263E-03   -0.13950E-04    55   0.125E-01    0.330E-02
RMM:  10    -0.276785123771E+02   -0.12512E-03   -0.11404E-04    56   0.987E-02
  15 F= -.27678512E+02 E0= -.27678512E+02  d E =-.851164E+00  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.296793871745E+02   -0.20010E+01   -0.27614E+02   120   0.118E+02    0.112E+01
RMM:   2    -0.284064917300E+02    0.12729E+01   -0.10423E+01    96   0.228E+01    0.665E+00
RMM:   3    -0.282871761905E+02    0.11932E+00   -0.13172E+00    97   0.998E+00    0.591E+00
RMM:   4    -0.278072833141E+02    0.47989E+00   -0.47450E-01    98   0.634E+00    0.204E+00
RMM:   5    -0.277721870351E+02    0.35096E-01   -0.94360E-02    97   0.283E+00    0.796E-01
RMM:   6    -0.277873650716E+02   -0.15178E-01   -0.16841E-02    98   0.129E+00    0.320E-01
RMM:   7    -0.277923028603E+02   -0.49378E-02   -0.22549E-03    92   0.504E-01    0.218E-01
RMM:   8    -0.277971380101E+02   -0.48351E-02   -0.26739E-03    86   0.525E-01    0.123E-01
RMM:   9    -0.277984472393E+02   -0.13092E-02   -0.81261E-04    70   0.301E-01    0.799E-02
RMM:  10    -0.277992154256E+02   -0.76819E-03   -0.72890E-04    68   0.266E-01    0.497E-02
RMM:  11    -0.277993899836E+02   -0.17456E-03   -0.23160E-04    60   0.155E-01
  16 F= -.27799390E+02 E0= -.27799390E+02  d E =-.972041E+00  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.285377824874E+02   -0.73857E+00   -0.53266E+01   144   0.543E+01    0.525E+00
RMM:   2    -0.281336349526E+02    0.40415E+00   -0.18079E+00    96   0.124E+01    0.361E+00
RMM:   3    -0.280536765766E+02    0.79958E-01   -0.37831E-01    96   0.532E+00    0.265E+00
RMM:   4    -0.279447738702E+02    0.10890E+00   -0.10311E-01    96   0.302E+00    0.991E-01
RMM:   5    -0.279346337578E+02    0.10140E-01   -0.18569E-02    98   0.124E+00    0.397E-01
RMM:   6    -0.279351432165E+02   -0.50946E-03   -0.61176E-03    97   0.754E-01    0.143E-01
RMM:   7    -0.279358024604E+02   -0.65924E-03   -0.60606E-04    72   0.269E-01    0.101E-01
RMM:   8    -0.279365347511E+02   -0.73229E-03   -0.41798E-04    66   0.206E-01    0.544E-02
RMM:   9    -0.279368133188E+02   -0.27857E-03   -0.15226E-04    59   0.128E-01    0.346E-02
RMM:  10    -0.279369379096E+02   -0.12459E-03   -0.84856E-05    56   0.878E-02
  17 F= -.27936938E+02 E0= -.27936938E+02  d E =-.110959E+01  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.280348711697E+02   -0.98058E-01   -0.85224E+00   120   0.196E+01    0.140E+00
RMM:   2    -0.280362228175E+02   -0.13516E-02   -0.17923E-01    96   0.334E+00    0.113E+00
RMM:   3    -0.280286871862E+02    0.75356E-02   -0.22747E-02    99   0.145E+00    0.666E-01
RMM:   4    -0.280219569997E+02    0.67302E-02   -0.71933E-03    98   0.729E-01    0.221E-01
RMM:   5    -0.280222805182E+02   -0.32352E-03   -0.75452E-04    81   0.260E-01    0.584E-02
RMM:   6    -0.280223762753E+02   -0.95757E-04   -0.61663E-05    56   0.906E-02
  18 F= -.28022376E+02 E0= -.28022376E+02  d E =-.854384E-01  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.280656580504E+02   -0.43378E-01   -0.87788E+00   132   0.198E+01    0.140E+00
RMM:   2    -0.280672242790E+02   -0.15662E-02   -0.17913E-01    96   0.321E+00    0.114E+00
RMM:   3    -0.280596582419E+02    0.75660E-02   -0.22871E-02    97   0.145E+00    0.676E-01
RMM:   4    -0.280529432868E+02    0.67150E-02   -0.74220E-03    99   0.764E-01    0.231E-01
RMM:   5    -0.280532986153E+02   -0.35533E-03   -0.87154E-04    84   0.267E-01    0.624E-02
RMM:   6    -0.280534127857E+02   -0.11417E-03   -0.65856E-05    56   0.943E-02
  19 F= -.28053413E+02 E0= -.28053413E+02  d E =-.116475E+00  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.281496016909E+02   -0.96303E-01   -0.99311E+00    96   0.221E+01    0.170E+00
RMM:   2    -0.281249380457E+02    0.24664E-01   -0.25407E-01    96   0.434E+00    0.722E-01
RMM:   3    -0.281210105175E+02    0.39275E-02   -0.20404E-02    97   0.128E+00    0.440E-01
RMM:   4    -0.281196659893E+02    0.13445E-02   -0.33400E-03    97   0.547E-01    0.177E-01
RMM:   5    -0.281196174063E+02    0.48583E-04   -0.13816E-03    92   0.330E-01    0.179E-01
RMM:   6    -0.281193949464E+02    0.22246E-03   -0.40503E-04    69   0.215E-01    0.402E-02
RMM:   7    -0.281194441605E+02   -0.49214E-04   -0.57859E-05    55   0.783E-02
  20 F= -.28119444E+02 E0= -.28119444E+02  d E =-.660314E-01  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.282185886505E+02   -0.99194E-01   -0.21585E+01    96   0.326E+01    0.251E+00
RMM:   2    -0.281642554785E+02    0.54333E-01   -0.54974E-01    96   0.635E+00    0.108E+00
RMM:   3    -0.281548363379E+02    0.94191E-02   -0.42825E-02    99   0.190E+00    0.623E-01
RMM:   4    -0.281517349471E+02    0.31014E-02   -0.68633E-03    98   0.701E-01    0.224E-01
RMM:   5    -0.281515501050E+02    0.18484E-03   -0.21917E-03    94   0.414E-01    0.154E-01
RMM:   6    -0.281514349967E+02    0.11511E-03   -0.39957E-04    67   0.227E-01
  21 F= -.28151435E+02 E0= -.28151435E+02  d E =-.980222E-01  mag=     4.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.281741402943E+02   -0.22590E-01   -0.36890E+00    96   0.120E+01    0.596E-01
RMM:   2    -0.281761144520E+02   -0.19742E-02   -0.72501E-02    98   0.203E+00    0.335E-01
RMM:   3    -0.281755902348E+02    0.52422E-03   -0.35750E-03    97   0.627E-01    0.206E-01
RMM:   4    -0.281753542095E+02    0.23603E-03   -0.12459E-03    89   0.304E-01    0.142E-01
